17 December, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Pockets T | 8 | Win |
| Canvey Con X | 4 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 17/12/2025 | 19:30 | Henton Cup | 2025-26 |
Venue
| Pockets Snooker |
|---|
Pockets T
| Player | Breaks | Score |
|---|---|---|
| Moszczynski Radek (i) | 0 | 2 |
| Uden Zak (i) | 0 | 2 |
| Webster Alan (i) | 0 | 2 |
| Stanton Barry (s) | 0 | 1 |
| Vann Tim (i) | 0 | 0 |
| Slatford Martin (Capt) (i) | 0 | 1 |
| Total | 0 | 8 |
Canvey Con X
| Player | Breaks | Score |
|---|---|---|
| Sutherland Mark (a) | 0 | 0 |
| Salisbury Bob (s) | 0 | 0 |
| Rawbone Darren (i) | 0 | 0 |
| Williamson Keith (s) | 0 | 1 |
| Brown Kevin (i) | 0 | 2 |
| Baker Ray (i) | 0 | 1 |
| Total | 0 | 4 |
