Ryan Radford 36
Aiden Finch 33 and 29
5 November, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Pockets T | 9 | Win |
| Q-Ball C | 3 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 05/11/2025 | 19:30 | Henton Cup | 2025-26 |
Venue
| Pockets Snooker |
|---|
Pockets T
| Player | Breaks | Score |
|---|---|---|
| Moszczynski Radek (i) | 0 | 2 |
| Uden Zak (i) | 0 | 1 |
| Burvill Justin (i) | 0 | 0 |
| Stanton Barry (s) | 0 | 2 |
| Slatford Martin (Capt) (i) | 0 | 2 |
| Radford Ryan (i) | 1 | 2 |
| Total | 1 | 9 |
Q-Ball C
| Player | Breaks | Score |
|---|---|---|
| Vincent Jordan (a) | 0 | 0 |
| Allgrove Matt (s) | 0 | 1 |
| Finch Aiden (a) | 0 | 2 |
| Sutton Ben (i) | 0 | 0 |
| Norris Mark (Capt) (i) | 0 | 0 |
| Hallett Richard (i) | 0 | 0 |
| Total | 0 | 3 |
