Matt W 50
Adam 42
15 October, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes A | 8 | Win |
| Starr A | 4 | , Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 15/10/2025 | 19:30 | Henton Cup | 2025-26 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes A
| Player | Breaks | Score |
|---|---|---|
| Needs Mark (i) | 0 | 2 |
| Watts Steve (i) | 0 | 2 |
| Watson Matt (a) | 1 | 1 |
| Hurley Will (a) | 0 | 2 |
| Grover Kevin (i) | 0 | 0 |
| Ashcroft Rikki (s) | 0 | 1 |
| Total | 1 | 8 |
Starr A
| Player | Breaks | Score |
|---|---|---|
| Gaunt Chris (s) | 0 | 0 |
| Gray Jimmy (i) | 0 | 0 |
| Liston Stewart (i) | 0 | 1 |
| Gould Jack (i) | 0 | 0 |
| Gatfield Adam. (capt) (a) | 1 | 2 |
| James Dave (i) | 0 | 1 |
| Total | 1 | 4 |
