R Druitt - 51,29,27
S Druitt - 39
R Hillgrove - 43,27
B McCartney - 25
Team | Score | Outcome |
---|---|---|
Hadleigh Con B | 4 | Loss |
Ray. Lanes B | 8 | Win |
Date | Time | Competition | Season |
---|---|---|---|
30/10/2024 | 19:30 | Henton Cup | 2024-25 |
Hadleigh Conservative Club |
---|
Player | Breaks | Score |
---|---|---|
Hillgrove Richard (a) | 2 | 0 |
Crouch Craig (i) | 0 | 0 |
Hancock Martin (a) | 0 | 0 |
Abbott Clinton (s) | 0 | 1 |
McCartney Bailey (capt) (i) | 1 | 2 |
Slater Dave (s) | 0 | 1 |
Total | 3 | 4 |
Player | Breaks | Score |
---|---|---|
Chesterton Paul (s) | 0 | 2 |
Warren Martin (i) | 0 | 2 |
Druitt Ross (a) | 3 | 2 |
Druitt Scott (i) | 1 | 1 |
Harvey Antony (i) | 0 | 0 |
Bracey Dave (s) | 0 | 1 |
Total | 4 | 8 |
R Druitt - 51,29,27
S Druitt - 39
R Hillgrove - 43,27
B McCartney - 25