R Druitt - 42
S Basri - 66
Team | Score | Outcome |
---|---|---|
Ray. Lanes B | 6 | Draw |
Q-Ball S | 6 | Draw |
Date | Time | Competition | Season |
---|---|---|---|
09/10/2024 | 19:30 | Henton Cup | 2024-25 |
Rayleigh Lanes Snooker Club |
---|
Player | Breaks | Score |
---|---|---|
Druitt Scott (i) | 0 | 0 |
Harvey Antony (i) | 0 | 1 |
Druitt Ross (a) | 1 | 2 |
Bracey Dave (s) | 0 | 2 |
Wells Steve (s) | 0 | 0 |
Harpaul Irv (i) | 0 | 1 |
Total | 1 | 6 |
Player | Breaks | Score |
---|---|---|
Basri Steve (i) | 1 | 2 |
Bradley Lee (i) | 0 | 1 |
Newell Stuart (i) | 0 | 0 |
Thomas Darren (a) | 0 | 0 |
Lott Colin (s) | 0 | 2 |
Sammons Nick (i) | 0 | 1 |
Total | 1 | 6 |
R Druitt - 42
S Basri - 66