Breaks
Jordan Vincent 38
Krish Patel 36
Team | Score | Outcome |
---|---|---|
Hadleigh Con B | 7 | Win |
Q-Ball C | 5 | Loss |
Date | Time | Competition | Season |
---|---|---|---|
18/09/2024 | 19:30 | Henton Cup | 2024-25 |
Hadleigh Conservative Club |
---|
Player | Breaks | Score |
---|---|---|
Crouch Craig (i) | 0 | 2 |
Slater Dave (s) | 0 | 2 |
McCartney Bailey (capt) (i) | 0 | 1 |
Abbott Clinton (s) | 0 | 0 |
Colkett Lewis (i) | 0 | 1 |
Hudson Bradley (i) | 0 | 1 |
Total | 0 | 7 |
Player | Breaks | Score |
---|---|---|
Patel Mayur (i) | 0 | 0 |
Allgrove Matt (i) | 0 | 0 |
Vincent Jordan (a) | 1 | 1 |
Patel Krish (i) | 1 | 2 |
Norris Mark (Capt) (i) | 0 | 1 |
Hallett Richard (i) | 0 | 1 |
Total | 2 | 5 |
Breaks
Jordan Vincent 38
Krish Patel 36