Dave Slater 27
Martin Hancock 36
Richard Hillgrove 25,27
Team | Score | Outcome |
---|---|---|
Hadleigh Con B | 7 | Win |
Ray. Lanes B | 5 | Loss |
Date | Time | Competition | Season |
---|---|---|---|
13/11/2024 | 19:30 | Division 2 | 2024-25 |
Hadleigh Conservative Club |
---|
Player | Breaks | Score |
---|---|---|
Slater Dave (s) | 1 | 1 |
Crouch Craig (i) | 0 | 1 |
Hancock Martin (a) | 1 | 1 |
Abbott Clinton (s) | 0 | 2 |
Hillgrove Richard (a) | 2 | 2 |
Walkover 01 | 0 | 0 |
Total | 4 | 7 |
Player | Breaks | Score |
---|---|---|
Druitt Ross (a) | 0 | 1 |
Bish Steve (i) | 0 | 1 |
Druitt Scott (i) | 0 | 1 |
Bracey Dave (s) | 0 | 0 |
Harpaul Irv (i) | 0 | 0 |
Walkover 01 | 0 | 2 |
Total | 0 | 5 |
Dave Slater 27
Martin Hancock 36
Richard Hillgrove 25,27