Bailey McCartney 25
Richard Hillgrove 25,29,32
Team | Score | Outcome |
---|---|---|
Hadleigh Con B | 6 | Draw |
Canvey Con X | 6 | Draw |
Date | Time | Competition | Season |
---|---|---|---|
16/10/2024 | 19:30 | Division 2 | 2024-25 |
Hadleigh Conservative Club |
---|
Player | Breaks | Score |
---|---|---|
Colkett Lewis (i) | 0 | 0 |
Hillgrove Richard (a) | 3 | 1 |
Slater Dave (s) | 0 | 0 |
McCartney Bailey (capt) (i) | 1 | 2 |
Crouch Craig (i) | 0 | 2 |
Abbott Clinton (s) | 0 | 1 |
Total | 4 | 6 |
Player | Breaks | Score |
---|---|---|
Woolf Lewis (i) | 0 | 2 |
Smith Bradley (i) | 0 | 1 |
Williamson Keith (s) | 0 | 2 |
Brown Kevin (i) | 0 | 0 |
Tanner John (s) | 0 | 0 |
Rawbone Darren (i) | 0 | 1 |
Total | 0 | 6 |
Bailey McCartney 25
Richard Hillgrove 25,29,32