R Aldridge 20 , 25
P Ward 39
J Cutmore 34 , 43
Team | Score | Outcome |
---|---|---|
Ray. Lanes X | 7 | Win |
Pockets B | 5 | Loss |
Date | Time | Competition | Season |
---|---|---|---|
13/09/2023 | 19:30 | Division 2 | 2023-24 |
Rayleigh Lanes Snooker Club |
---|
Player | Breaks | Score |
---|---|---|
Aldridge Royce (i) | 2 | 2 |
Baylis James (a) | 0 | 0 |
Maskell Chris (i) | 0 | 1 |
Baylis Colin (i) | 0 | 1 |
Ward Peter (a) | 1 | 2 |
Johnson Dave (s) | 0 | 1 |
Total | 3 | 7 |
Player | Breaks | Score |
---|---|---|
Luckin Dave (i) | 0 | 0 |
MacPherson Dave | 0 | 2 |
Cutmore Jamie (i) | 2 | 1 |
Tarri Kashif (s) | 0 | 1 |
Levy Andy (s) | 0 | 0 |
Floyd Ben (s) | 0 | 1 |
Total | 2 | 5 |
R Aldridge 20 , 25
P Ward 39
J Cutmore 34 , 43