- Current H/Cap
- -14
- Current Team
- Q-Ball A
Division 1
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2021-22 | Total | 0 | - | - | - |
2022-23 | Total | 2 | 14 | 14 | 14 |
2023-24 | Total | 0 | 12 | 9 | 15 |
2024-25 | Total | 1 | 5 | 9 | 1 |
Division 2
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2021-22 | Total | 1 | 14 | 16 | 12 |
2022-23 | Total | 0 | - | - | - |
2023-24 | Total | 0 | - | - | - |
2024-25 | Total | 0 | - | - | - |
Henton Cup
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2021-22 | Total | 2 | 8 | 8 | 8 |
2022-23 | Total | 2 | 5 | 8 | 2 |
2023-24 | Total | 0 | 3 | 0 | 6 |
2024-25 | Total | 0 | 4 | 3 | 5 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2021-22 | 3 | 22 | 24 | 20 |
2024-25 | 1 | 9 | 12 | 6 |