14 August, 2021
0 Comments
0 categories
- Closed H/Cap
- -20
- Current Team
- Q-Ball C
Div 1
| Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| 2021-22 | Total | 0 | - | - | - |
| 2022-23 | Total | 1 | 14 | 16 | 12 |
| 2023-24 | Total | 6 | 15 | 19 | 11 |
| 2025-26 | Total | 0 | - | - | - |
Div 2
| Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| 2021-22 | Total | 0 | 12 | 11 | 13 |
| 2022-23 | Total | 0 | - | - | - |
| 2023-24 | Total | 0 | - | - | - |
| 2024-25 | Total | 0 | - | - | - |
| 2025-26 | Total | 3 | 10 | 10 | 10 |
Henton Cup
| Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| 2021-22 | Total | 0 | 6 | 6 | 6 |
| 2022-23 | Total | 0 | 5 | 6 | 4 |
| 2023-24 | Total | 0 | 7 | 9 | 5 |
| 2025-26 | Total | 3 | 5 | 5 | 5 |
Career Total
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2021-22 | 0 | 18 | 17 | 19 |
| 2025-26 | 6 | 15 | 15 | 15 |
