- Current H/Cap
- -34
- Current Team
- Q-Ball A
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2021-22 | 0 | - | - | - |
2022-23 | 0 | 2 | 2 | 2 |
2023-24 | 0 | - | - | - |
2024-25 | 0 | 2 | 2 | 2 |
Division 2
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2021-22 | 0 | 3 | 4 | 2 |
2022-23 | 0 | - | - | - |
2023-24 | 0 | - | - | - |
2024-25 | 0 | - | - | - |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2021-22 | 0 | 1 | 1 | 1 |
2022-23 | 0 | - | - | - |
2023-24 | 0 | - | - | - |
2024-25 | 0 | - | - | - |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2024-25 | 0 | 2 | 2 | 2 |