- Current H/Cap
- -18
- Current Team
- Q-Ball S
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2019-20 | 0 | - | - | - |
2021-22 | 0 | - | - | - |
2022-23 | 0 | - | - | - |
2023-24 | 0 | - | - | - |
2024-25 | 0 | - | - | - |
Division 2
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2019-20 | 0 | 13 | 21 | 5 |
2021-22 | 1 | 14 | 13 | 15 |
2022-23 | 1 | 13 | 14 | 12 |
2023-24 | 3 | 13 | 10 | 16 |
2024-25 | 0 | - | - | - |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2019-20 | 1 | 8 | 11 | 5 |
2021-22 | 0 | 6 | 6 | 6 |
2022-23 | 2 | 7 | 8 | 6 |
2023-24 | 0 | 5 | 6 | 4 |
2024-25 | 0 | - | - | - |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2024-25 | 0 | - | - | - |