- Current H/Cap
- -8
- Current Team
- Ray. Lanes B
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2018-19 | 0 | 11 | 11 | 11 |
2019-20 | 1 | 9 | 14 | 4 |
2021-22 | 0 | 11 | 11 | 11 |
2022-23 | 0 | - | - | - |
2023-24 | 0 | - | - | - |
2024-25 | 0 | - | - | - |
Division 2
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2018-19 | 0 | - | - | - |
2019-20 | 0 | - | - | - |
2021-22 | 0 | - | - | - |
2022-23 | 1 | 8 | 9 | 7 |
2023-24 | 1 | 10 | 10 | 10 |
2024-25 | 0 | 3 | 2 | 4 |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2018-19 | 0 | 8 | 8 | 8 |
2019-20 | 0 | 3 | 2 | 4 |
2021-22 | 0 | 4 | 5 | 3 |
2022-23 | 0 | 5 | 3 | 7 |
2023-24 | 0 | 4 | 3 | 5 |
2024-25 | 0 | 1 | 2 | 0 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2024-25 | 0 | 4 | 4 | 4 |