- Current H/Cap
- -26
- Current Team
- Ray. Lanes B
Division 1
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2016-17 | Total | 0 | - | - | - |
2017-18 | Total | 0 | - | - | - |
2018-19 | Total | 1 | 12 | 11 | 13 |
2019-20 | Total | 0 | 3 | 3 | 3 |
2021-22 | Total | 1 | 9 | 9 | 9 |
2022-23 | Total | 0 | - | - | - |
2023-24 | Total | 0 | - | - | - |
2024-25 | Total | 0 | - | - | - |
Division 2
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2016-17 | Total | 0 | 7 | 5 | 9 |
2017-18 | Total | 2 | 9 | 15 | 3 |
2018-19 | Total | 0 | - | - | - |
2019-20 | Total | 0 | - | - | - |
2021-22 | Total | 0 | - | - | - |
2022-23 | Total | 1 | 8 | 9 | 7 |
2023-24 | Total | 0 | 11 | 9 | 13 |
Henton Cup
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2016-17 | Total | 0 | 3 | 4 | 2 |
2017-18 | Total | 1 | 7 | 7 | 7 |
2018-19 | Total | 0 | 6 | 8 | 4 |
2019-20 | Total | 0 | 6 | 5 | 7 |
2021-22 | Total | 0 | 2 | 2 | 2 |
2022-23 | Total | 1 | 4 | 4 | 4 |
2023-24 | Total | 1 | 6 | 6 | 6 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 10 | 9 | 11 |