- Current H/Cap
- 4
- Current Team
- Q-Ball C
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 5 | 6 | 4 |
2017-18 | 0 | 4 | 1 | 7 |
2018-19 | 0 | 4 | 4 | 4 |
2019-20 | 0 | 5 | 4 | 6 |
2021-22 | 0 | 5 | 6 | 4 |
2022-23 | 0 | 4 | 5 | 3 |
2023-24 | 0 | 4 | 3 | 5 |
2024-25 | 0 | - | - | - |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 4 | 5 | 3 |
2017-18 | 0 | 2 | 2 | 2 |
2018-19 | 2 | 4 | 4 | 4 |
2019-20 | 0 | - | - | - |
2021-22 | 0 | 5 | 6 | 4 |
2022-23 | 0 | - | - | - |
2023-24 | 0 | 2 | 4 | 0 |
2024-25 | 0 | 1 | 1 | 1 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 9 | 11 | 7 |
2024-25 | 0 | 1 | 1 | 1 |