- Current H/Cap
- -2
- Current Team
- Ray. Lanes C
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 12 | 11 | 13 |
2017-18 | 0 | 11 | 11 | 11 |
2018-19 | 0 | - | - | - |
2019-20 | 0 | - | - | - |
2021-22 | 0 | - | - | - |
2022-23 | 0 | - | - | - |
2023-24 | 0 | - | - | - |
2024-25 | 0 | - | - | - |
Division 2
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | - | - | - |
2017-18 | 0 | - | - | - |
2018-19 | 0 | 11 | 9 | 13 |
2019-20 | 0 | 8 | 6 | 10 |
2021-22 | 0 | 9 | 9 | 9 |
2022-23 | 2 | 11 | 13 | 9 |
2023-24 | 0 | 7 | 5 | 9 |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 3 | 3 | 3 |
2017-18 | 0 | 6 | 5 | 7 |
2018-19 | 0 | 6 | 5 | 7 |
2019-20 | 0 | 5 | 7 | 3 |
2021-22 | 0 | 5 | 4 | 6 |
2022-23 | 0 | 4 | 3 | 5 |
2023-24 | 0 | 1 | 1 | 1 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 15 | 14 | 16 |