- Current H/Cap
- 4
- Current Team
- Q-Ball A
Division 1
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2015-16 | Total | 0 | 7 | 4 | 10 |
2016-17 | Total | 1 | 11 | 14 | 8 |
2017-18 | Total | 0 | 8 | 7 | 9 |
2018-19 | Total | 0 | 7 | 10 | 4 |
2019-20 | Total | 0 | 6 | 4 | 8 |
2021-22 | Total | 0 | - | - | - |
2022-23 | Total | 0 | 13 | 15 | 11 |
2023-24 | Total | 0 | 5 | 4 | 6 |
Division 2
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2015-16 | Total | 0 | - | - | - |
2016-17 | Total | 0 | - | - | - |
2017-18 | Total | 0 | - | - | - |
2018-19 | Total | 0 | - | - | - |
2019-20 | Total | 0 | - | - | - |
2021-22 | Total | 0 | 10 | 9 | 11 |
2022-23 | Total | 0 | - | - | - |
2023-24 | Total | 0 | - | - | - |
2024-25 | Total | 0 | - | - | - |
Henton Cup
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2015-16 | Total | 0 | 7 | 2 | 12 |
2016-17 | Total | 1 | 5 | 8 | 2 |
2017-18 | Total | 0 | 5 | 4 | 6 |
2018-19 | Total | 0 | 5 | 6 | 4 |
2019-20 | Total | 0 | 7 | 4 | 10 |
2021-22 | Total | 0 | 6 | 4 | 8 |
2022-23 | Total | 0 | 5 | 7 | 3 |
2023-24 | Total | 0 | 4 | 3 | 5 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2015-16 | 0 | 14 | 6 | 22 |
2016-17 | 2 | 16 | 22 | 10 |
2017-18 | 0 | 13 | 11 | 15 |
2018-19 | 0 | 12 | 16 | 8 |
2019-20 | 0 | 13 | 8 | 18 |
2021-22 | 0 | 16 | 13 | 19 |
2022-23 | 0 | 18 | 22 | 14 |