- Current H/Cap
- 28
- Current Team
- Q-Ball S
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2017-18 | 0 | 16 | 15 | 17 |
2018-19 | 1 | 14 | 15 | 13 |
2019-20 | 0 | - | - | - |
2021-22 | 0 | - | - | - |
2022-23 | 0 | - | - | - |
2023-24 | 0 | - | - | - |
2024-25 | 0 | - | - | - |
Division 2
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2017-18 | 0 | - | - | - |
2018-19 | 0 | - | - | - |
2019-20 | 0 | 10 | 9 | 11 |
2021-22 | 0 | 14 | 16 | 12 |
2022-23 | 0 | 14 | 14 | 14 |
2023-24 | 0 | 10 | 6 | 14 |
2024-25 | 0 | 4 | 2 | 6 |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2017-18 | 0 | 9 | 9 | 9 |
2018-19 | 0 | 7 | 6 | 8 |
2019-20 | 1 | 7 | 5 | 9 |
2021-22 | 0 | 5 | 4 | 6 |
2022-23 | 0 | 8 | 8 | 8 |
2023-24 | 0 | 6 | 6 | 6 |
2024-25 | 0 | 2 | 2 | 2 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2024-25 | 0 | 6 | 4 | 8 |