Data Feed only NOT FOR LEAGUE USE
| # | Player | Team | Closed H/Cap | Net Adjustment | Frame Win % | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbott Clinton (i) | Ray. Lanes D | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Allgrove Matt (i) | Q-Ball C | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Archer Jeff (i) | Q-Ball A | -8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | Archer Zach (i) | Q-Ball A | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Argent Henry (i) | Q-Ball C | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Ashbrook Dan (i) | Q-Ball A | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Ashcroft Rikki (s) | Ray. Lanes A | 12 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Aydeniz Michael (s) | Baize & Glory B | 26 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Baines Darren (i) | Ray. Lanes A | -22 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Baird Luke (i) | Pockets A | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Baker Colin (s) | Runwell Social A | 18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 12 | Baker Ray (i) | Canvey Con X | -6 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 13 | Barber Simon (i) | Baize & Glory A | -8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 14 | Barns Dylan (i) | Runwell Social E | -28 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 15 | Basri Steve (a) | Q-Ball S | -32 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 16 | Baylis Colin (i) | Q-Ball X | - | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 17 | Baylis James (a) | Q-Ball X | -48 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 18 | Bell Chris (s) | Canvey Con B | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 19 | Bish Steve (i) | Ray. Lanes B | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 20 | Boakes David Fixtures/H’Caps (i) | Runwell Social A | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 21 | Boakes Jon (a) Capt | Runwell Social A | -46 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 22 | Bracey Dave (s) | Ray. Lanes B | 20 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 23 | Bracken Lee (i) | Canvey Con X | -4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 24 | Bradley Lee (s) | Q-Ball S | 12 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 25 | Brown Kevin (i) | Canvey Con X | -6 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 26 | Burkey Steve (i) | Baize & Glory A | -34 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 27 | Burton Amanda (i) | Q-Ball S | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 28 | Burvill Justin (i) | Pockets T | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 29 | Byrne Carl (i) | Ray. Lanes D | - | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 30 | Cannon Grant (s) | Runwell Social E | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 31 | Chandler Simon (a) | Q-Ball X | -42 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 32 | Chatha Dev (i) | Canvey Con B | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 33 | Chesterton Paul (s) | Ray. Lanes B | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 34 | Clarke Nick (i) | Ray. Lanes C | -16 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 35 | Clifforth Rob (i) | Q-Ball S | -18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 36 | Clifton Lewis (i) | Runwell Social A | -20 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 37 | Collins Luke (s) | Baize & Glory A | 24 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 38 | Collins Steve (s) | Baize & Glory A | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 39 | Cooper Chris (i) | Pockets A | -8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 40 | Corkerry Harry (i) | Q-Ball S | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 41 | Coughlan Shaun (i) | Runwell Social E | -4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 42 | Courtney Trevor (i) | Canvey Con B | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 43 | Croker Simon (Capt) (s) | Canvey Con B | 12 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 44 | Crouch Craig (i) | Ray. Lanes D | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 45 | Davies Elliot (s) | Hadleigh Con A | 12 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 46 | Davies Jon (i) | Starr A | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 47 | Davies Steve (i) | Hadleigh Con A | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 48 | Davis Rob (i) | Pockets A | - | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 49 | Day Aaron (s) | Q-Ball X | 20 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 50 | Dixon Peter (a) | Q-Ball X | -34 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 51 | Dowsett Jason (i) | Baize & Glory B | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 52 | Druitt Ross (a) Capt | Ray. Lanes B | -38 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 53 | Druitt Scott (i) | Ray. Lanes B | -26 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 54 | Duggan Paul (i) | Runwell Social E | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 55 | Dunn Mike (i) | Runwell Social E | - | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 56 | Dunn Perry (i) | Runwell Social A | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 57 | Dye Stephen (i) | Canvey Con B | - | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 58 | Elsey John (Capt) (s) | Ray. Lanes C | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 59 | Eves Simon (a) | Q-Ball A | -32 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 60 | Finch Aiden (a) | Q-Ball C | -38 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 61 | Frost Phil (i) | Pockets A | -24 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 62 | Galbally Dean (a) | Q-Ball A | -76 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 63 | Gardiner Paul (i) | Hadleigh Con A | -14 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 64 | Gardiner Tony (Capt) (i) | Hadleigh Con A | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 65 | Gatfield Adam. (capt) (a) | Starr A | -36 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 66 | Gatfield Rob (a) | Starr A | -34 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 67 | Gaunt Chris (s) | Starr A | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 68 | Glasby Amber (s) | Pockets A | 20 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 69 | Glasby Matt (a) | Pockets A | -78 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 70 | Goddard Dean {i} | Q-Ball A | -26 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 71 | Gould Darren (i) | Starr A | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 72 | Gould Jack (s) | Starr A | 12 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 73 | Gowlett Steve (a) | Baize & Glory A | -30 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 74 | Grace Barry (i) | Pockets A | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 75 | Gray Jimmy (i) | Starr A | -18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 76 | Gray Ross (i) | Starr A | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 77 | Green Kieran (i) | Ray. Lanes C | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 78 | Grover Kevin (i) | Ray. Lanes A | - | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 79 | Guinane Paul (i) | Ray. Lanes D | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 80 | Hall Martin (i) | Hadleigh Con A | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 81 | Hallett Richard (i) | Q-Ball C | -24 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 82 | Hancock Martin (a) | Ray. Lanes D | -32 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 83 | Hancock Stephen (i) | Ray. Lanes D | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 84 | Harpaul Irv (i) | Ray. Lanes B | -18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 85 | Harvey Antony (i) | Ray. Lanes B | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 86 | Hillborne Dean (a) | Q-Ball A | -30 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 87 | Hillgrove Richard (a) | Ray. Lanes D | -46 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 88 | Hoad Mark (i) | Hadleigh Con A | -8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 89 | Holding Jordan (i) | Q-Ball C | -20 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 90 | Holland Mick (i) | Baize & Glory B | -6 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 91 | Holland Terry (s) | Q-Ball C | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 92 | Howe Nigel (a) Capt | Q-Ball A | -70 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 93 | Howson Phil (i) | Ray. Lanes C | - | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 94 | Hughes Simon (a) | Baize & Glory B | -54 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 95 | Hull Jack (s) | Q-Ball C | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 96 | Hurley Will (a) | Ray. Lanes A | -44 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 97 | Hynes Matt (i) | Ray. Lanes C | -18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 98 | Hynes Nathan (i) | Ray. Lanes C | -26 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 99 | Inverarity John (i) | Baize & Glory B | -6 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 100 | Jackson Peter (a) | Q-Ball A | -32 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 101 | James Dave (i) | Starr A | -26 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 102 | Johnson Alistair (i) | Q-Ball A | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 103 | Kataria Pri (a) | Baize & Glory B | -54 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 104 | Knowles Caisley (a) | Pockets T | -44 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 105 | Lagden Wayne (i) | Q-Ball C | -4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 106 | Lainchbury Clive (i) | Baize & Glory A | -12 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 107 | Lamb Terry (Capt) (a) | Canvey Con X | -40 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 108 | Lambert Mark (i) | Q-Ball C | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 109 | Landridge Dennis (i) | Baize & Glory A | -12 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 110 | Layton Mark (s) | Ray. Lanes A | 24 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 111 | Lee Mark (i) | Q-Ball X | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 112 | Leigh Rob (i) | Pockets A | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 113 | Liston Stewart (i) | Starr A | -14 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 114 | Lott Colin (s) | Q-Ball S | 26 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 115 | Lott Simon (capt) (i) | Q-Ball S | -12 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 116 | Luscombe Dan (i) | Runwell Social E | -16 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 117 | Marjurum Kevin (i) | Baize & Glory B | -18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 118 | Maskell Chris (i) | Q-Ball X | -24 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 119 | McCarthy Jamie ((i) | Q-Ball X | -12 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 120 | McCartney Bailey (capt) (i) | Ray. Lanes D | -18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 121 | McGee Warren (s) | Baize & Glory B | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 122 | McMichael Paul (i) | Q-Ball C | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 123 | Mead Stuart (i) | Q-Ball S | -26 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 124 | Meader Steve (i) | Canvey Con X | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 125 | Moore James (Capt) (a) | Ray. Lanes A | -60 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 126 | Morris Mitchell (i) | Pockets A | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 127 | Moszczynski Radek (i) | Pockets T | -4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 128 | Moxom Gary (i) | Q-Ball A | -4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 129 | Muller Stuart (i) | Baize & Glory A | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 130 | Mullins Chris (i) | Q-Ball S | - | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 131 | Neaves Chris (s) | Canvey Con B | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 132 | Needs Mark (i) | Ray. Lanes A | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 133 | Nelson Kyle (s) | Baize & Glory A | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 134 | Newell Stuart (i) | Q-Ball S | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 135 | Norris Dan (i) | Pockets T | -18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 136 | Norris Mark (Capt) (i) | Q-Ball C | -16 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 137 | Norris Nick (i) | Baize & Glory B | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 138 | O’Toole Tony (i) | Runwell Social A | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 139 | Paoletti Pete (Capt) (a) | Runwell Social E | -52 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 140 | Pasiful Paul (i) | Ray. Lanes B | -4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 141 | Patel Keith (s) | Ray. Lanes B | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 142 | Patel Krish (i) | Q-Ball C | -28 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 143 | Pattman Samuel (i) | Q-Ball X | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 144 | Payne Chris (a) | Runwell Social E | -42 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 145 | Pooley Gary (s) | Ray. Lanes C | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 146 | Porter Ryan (i) | Q-Ball C | -4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 147 | Purkiss Gary (i) | Canvey Con B | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 148 | Pykerman Brian (s) | Q-Ball S | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 149 | Radford Ryan (i) | Pockets T | -26 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 150 | Radley Matt (i) | Ray. Lanes C | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 151 | Rawbone Darren (i) | Canvey Con X | - | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 152 | Rawlings Craig (i) | Hadleigh Con A | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 153 | Rider Ian (s) | Ray. Lanes A | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 154 | Riseley Mick (i) Capt | Pockets A | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 155 | Riseley Nick (i) | Pockets A | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 156 | Ross Steve (i) | Q-Ball S | -20 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 157 | Ruddock Peter (s) | Runwell Social E | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 158 | Russell Steve (i) | Canvey Con B | -8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 159 | Sadler Mark (i) | Pockets T | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 160 | Salisbury Bob (s) | Canvey Con X | 18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 161 | Saltmarsh Michael (a) | Q-Ball A | -58 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 162 | Sammons Steve (a) | Hadleigh Con A | -36 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 163 | Savill Matt (i) | Baize & Glory A | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 164 | Schofield Doug (s) Capt | Baize & Glory A | 12 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 165 | Shannon Lee (i) | Baize & Glory B | - | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 166 | Slatford Martin (Capt) (i) | Pockets T | -18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 167 | Smith Bradley (i) | Canvey Con X | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 168 | Smith Lee (i) | Hadleigh Con A | -28 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 169 | Sparke Luke (i) | Pockets A | - | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 170 | Spendley Colin (i) | Runwell Social A | -4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 171 | Stanton Barry (s) | Pockets T | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 172 | Stringer Jason (i) | Ray. Lanes C | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 173 | Stringer Matt (i) | Ray. Lanes C | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 174 | Styles David (i) | Baize & Glory B | -20 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 175 | Surety Kyle (i) | Ray. Lanes D | -6 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 176 | Sutherland Mark (a) | Canvey Con X | -44 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 177 | Sutton Ben (i) | Q-Ball C | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 178 | Tanner John (s) | Canvey Con X | 24 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 179 | Tapscott Julian (i) | Q-Ball X | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 180 | Tillett Gary (s) | Runwell Social E | 18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 181 | Trew Mark (i) | Canvey Con B | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 182 | Uden William (i) | Pockets T | -8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 183 | Uden Zak (i) | Pockets T | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 184 | Vann Tim (i) | Pockets T | -4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 185 | Vincent Jordan (a) | Q-Ball C | -44 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 186 | Wade Jason (i) | Pockets A | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 187 | Waidson Peter (i) | Q-Ball A | -12 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 188 | Walne John (i) Capt | Baize & Glory B | -16 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 189 | Walters Stuart (s) | Pockets T | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 190 | Ward Darryl (s) | Ray. Lanes C | 26 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 191 | Ward Peter (a) Captain | Q-Ball X | -36 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 192 | Warder David (i) | Canvey Con X | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 193 | Warren Martin (i) | Ray. Lanes B | -4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 194 | Watson Matt (a) | Ray. Lanes A | -32 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 195 | Watts Steve (i) | Ray. Lanes A | -4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 196 | Webster Alan (i) | Pockets T | -30 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 197 | Weller Dave (i) | Canvey Con B | -20 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 198 | Wells Steve (s) | Ray. Lanes B | 28 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 199 | White Alex (a) | Q-Ball A | -34 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 200 | Wiley Owen (a) | Runwell Social A | -44 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 201 | Wingrave Ryan (i) | Runwell Social E | -20 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 202 | Woolf Lewis (i) | Canvey Con X | -30 | 0 | 0.00 | 0 | 0 | 0 | 0 |
