Data Feed only NOT FOR LEAGUE USE
| # | Player | Team | Closed H/Cap | Net Adjustment | Frame Win % | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbott Clinton (i) | Hadleigh Con B | 8 | 0 | 50.00 | 0 | 15 | 15 | 15 |
| 2 | Aldridge Royce (i) | Ray. Lanes X | -22 | 4 | 25.00 | 2 | 4 | 2 | 6 |
| 3 | Allgrove Matt (s) | Q-Ball C | 12 | -12 | 67.65 | 4 | 17 | 23 | 11 |
| 4 | Anderson Lucas (i) | Starr A | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Archer Jeff (i) | Q-Ball A | -10 | 2 | 0.00 | 0 | 1 | 0 | 2 |
| 6 | Archer Zach (i) | Q-Ball A | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Ashbrook Dan (i) | Pockets A | -14 | 2 | 46.15 | 3 | 13 | 12 | 14 |
| 8 | Ashcroft Rikki (s) | Ray. Lanes A | 10 | 6 | 40.63 | 0 | 16 | 13 | 19 |
| 9 | Aydeniz Michael (s) | Baize & Glory B | 24 | 0 | 50.00 | 0 | 6 | 6 | 6 |
| 10 | Baker Colin (s) | Runwell Social A | 12 | 6 | 40.63 | 0 | 16 | 13 | 19 |
| 11 | Baker Ray (i) | Canvey Con X | 2 | -10 | 69.23 | 0 | 13 | 18 | 8 |
| 12 | Balsom Daniel (i) | Runwell Social E | -4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 13 | Barber Simon (i) | Baize & Glory A | -6 | -2 | 52.78 | 1 | 18 | 19 | 17 |
| 14 | Barns Dylan (i) | Runwell Social E | -24 | -8 | 66.67 | 1 | 12 | 16 | 8 |
| 15 | Basri Steve (a) | Q-Ball S | -32 | 2 | 46.15 | 8 | 13 | 12 | 14 |
| 16 | Baylis Colin (i) | Ray. Lanes X | - | 0 | 50.00 | 0 | 11 | 11 | 11 |
| 17 | Baylis James (a) | Ray. Lanes X | -54 | 8 | 37.50 | 11 | 16 | 12 | 20 |
| 18 | Bell Chris (s) | Canvey Con B | 26 | 2 | 42.86 | 0 | 7 | 6 | 8 |
| 19 | Benjafield Gary (i) | Ray. Lanes X | -6 | -2 | 66.67 | 0 | 3 | 4 | 2 |
| 20 | Bish Steve (i) | Ray. Lanes B | - | -4 | 59.09 | 0 | 11 | 13 | 9 |
| 21 | Boakes David Fixtures/H’Caps (i) | Runwell Social A | -2 | 2 | 46.88 | 0 | 16 | 15 | 17 |
| 22 | Boakes Jon (a) Capt | Runwell Social A | -44 | 0 | 50.00 | 18 | 17 | 17 | 17 |
| 23 | Bracey Dave (s) | Ray. Lanes B | 24 | -4 | 56.67 | 0 | 15 | 17 | 13 |
| 24 | Bradley Lee (s) | Q-Ball S | 12 | 2 | 45.83 | 0 | 12 | 11 | 13 |
| 25 | Bridges Bill (s) | Hadleigh Con A | 10 | 6 | 37.50 | 1 | 12 | 9 | 15 |
| 26 | Brown Kevin (i) | Canvey Con X | -4 | 2 | 42.86 | 0 | 7 | 6 | 8 |
| 27 | Burkey Steve (i) | Baize & Glory A | -20 | -12 | 80.00 | 4 | 10 | 16 | 4 |
| 28 | Burvill Justin (i) | Pockets T | 2 | 0 | 50.00 | 0 | 13 | 13 | 13 |
| 29 | Cannon Grant (s) | Runwell Social E | 28 | 6 | 40.00 | 0 | 15 | 12 | 18 |
| 30 | Chandler Simon (i) | Ray. Lanes X | -28 | -12 | 67.65 | 11 | 17 | 23 | 11 |
| 31 | Chapman Ian (i) | Canvey Con B | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 32 | Chatha Dev (i) | Canvey Con B | 6 | 8 | 33.33 | 0 | 12 | 8 | 16 |
| 33 | Chesterton Paul (s) | Ray. Lanes B | 16 | -2 | 66.67 | 0 | 3 | 4 | 2 |
| 34 | Clarke Nick (i) | Ray. Lanes C | 2 | -16 | 70.00 | 4 | 20 | 28 | 12 |
| 35 | Clemence Sam (s) | Canvey Con B | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 36 | Clifforth Rob (i) | Q-Ball S | -18 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 37 | Clifton Lewis (i) | Runwell Social A | -14 | 0 | 50.00 | 1 | 17 | 17 | 17 |
| 38 | Colkett Lewis (i) | Hadleigh Con B | -6 | 6 | 12.50 | 0 | 4 | 1 | 7 |
| 39 | Collins Luke (s) | Baize & Glory A | 24 | 0 | 50.00 | 0 | 1 | 1 | 1 |
| 40 | Collins Steve (s) | Baize & Glory A | 24 | 4 | 25.00 | 0 | 4 | 2 | 6 |
| 41 | Cooper Chris (i) | Pockets A | -4 | 0 | 50.00 | 0 | 3 | 3 | 3 |
| 42 | Coughlan Shaun (i) | Runwell Social E | 8 | -8 | 61.76 | 1 | 17 | 21 | 13 |
| 43 | Courtney Trevor (i) | Canvey Con B | 8 | -4 | 55.56 | 0 | 18 | 20 | 16 |
| 44 | Croker Simon (Capt) (s) | Canvey Con B | 10 | 2 | 45.00 | 0 | 10 | 9 | 11 |
| 45 | Crouch Craig (i) | Hadleigh Con B | 6 | -4 | 55.26 | 2 | 19 | 21 | 17 |
| 46 | Crouch Ricky (s) | Hadleigh Con B | 8 | 6 | 12.50 | 0 | 4 | 1 | 7 |
| 47 | Dave Clark (a) | Q-Ball A | -30 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 48 | Davies Elliot (i) | Hadleigh Con A | 4 | 6 | 40.63 | 0 | 16 | 13 | 19 |
| 49 | Davies Steve (i) | Hadleigh Con A | -14 | 6 | 35.00 | 1 | 10 | 7 | 13 |
| 50 | Day Aaron (i) | Ray. Lanes X | 6 | 8 | 39.47 | 1 | 19 | 15 | 23 |
| 51 | Dixon Peter (a) | Ray. Lanes X | -40 | 4 | 38.89 | 1 | 9 | 7 | 11 |
| 52 | Dollman Brad (i) | Pockets A | -6 | 2 | 43.75 | 1 | 8 | 7 | 9 |
| 53 | Doolan Ricky (capt) (i) | Pockets A | -6 | 4 | 43.75 | 0 | 16 | 14 | 18 |
| 54 | Dowsett Jason (i) | Baize & Glory B | -10 | 4 | 40.91 | 4 | 11 | 9 | 13 |
| 55 | Druitt Ross (a) Capt | Ray. Lanes B | -34 | -8 | 63.33 | 5 | 15 | 19 | 11 |
| 56 | Druitt Scott (i) | Ray. Lanes B | -18 | -6 | 63.64 | 5 | 11 | 14 | 8 |
| 57 | Duggan Paul (i) | Runwell Social E | -2 | 8 | 36.67 | 0 | 15 | 11 | 19 |
| 58 | Dunn Perry (i) | Runwell Social A | 4 | 0 | 50.00 | 0 | 2 | 2 | 2 |
| 59 | Elsey John (Capt) (i) | Ray. Lanes C | 6 | 2 | 47.22 | 1 | 18 | 17 | 19 |
| 60 | Eves Simon (a) | Q-Ball A | -34 | 2 | 0.00 | 0 | 1 | 0 | 2 |
| 61 | Finch Aiden (a) | Q-Ball C | -40 | 0 | 50.00 | 9 | 18 | 18 | 18 |
| 62 | Fraser Nick (i) | Runwell Social E | - | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 63 | Frost Phil (a) | Pockets A | -30 | 6 | 12.50 | 0 | 4 | 1 | 7 |
| 64 | Galbally Dean (a) | Q-Ball A | -74 | 0 | 50.00 | 26 | 16 | 16 | 16 |
| 65 | Gardiner Paul (i) | Hadleigh Con A | -12 | -4 | 56.67 | 1 | 15 | 17 | 13 |
| 66 | Gardiner Tony (Capt) (i) | Hadleigh Con A | 4 | -2 | 52.63 | 0 | 19 | 20 | 18 |
| 67 | Gatfield Adam. (capt) (a) | Starr A | -42 | 2 | 47.37 | 13 | 19 | 18 | 20 |
| 68 | Gatfield Rob (i) | Starr A | -28 | -2 | 55.56 | 5 | 9 | 10 | 8 |
| 69 | Gaunt Chris (s) | Starr A | 28 | 10 | 22.22 | 0 | 9 | 4 | 14 |
| 70 | Glasby Amber (s) | Pockets A | 26 | -4 | 58.33 | 0 | 12 | 14 | 10 |
| 71 | Glasby Matt (a) | Pockets A | -76 | -2 | 75.00 | 4 | 2 | 3 | 1 |
| 72 | Goddard Dean {i} | Q-Ball A | -20 | -4 | 83.33 | 1 | 3 | 5 | 1 |
| 73 | Gould Darren (i) | Starr A | -10 | 2 | 46.15 | 3 | 13 | 12 | 14 |
| 74 | Gould Jack (i) | Starr A | 8 | 6 | 40.63 | 0 | 16 | 13 | 19 |
| 75 | Gowlett Steve (i) | Baize & Glory A | -20 | -6 | 60.71 | 7 | 14 | 17 | 11 |
| 76 | Gray Jimmy (i) | Starr A | -16 | 2 | 46.15 | 1 | 13 | 12 | 14 |
| 77 | Gray Ross (i) | Starr A | -10 | 0 | 50.00 | 0 | 1 | 1 | 1 |
| 78 | Green Kieran (i) | Ray. Lanes C | 6 | -2 | 53.57 | 0 | 14 | 15 | 13 |
| 79 | Griffiths Darren (i) | Pockets T | -20 | -4 | 59.09 | 3 | 11 | 13 | 9 |
| 80 | Grover Kevin (i) | Ray. Lanes A | -2 | 8 | 39.47 | 0 | 19 | 15 | 23 |
| 81 | Guinane Paul (i) | Hadleigh Con B | 6 | -4 | 57.14 | 0 | 14 | 16 | 12 |
| 82 | Hallett Richard (i) | Q-Ball C | -18 | -6 | 59.38 | 5 | 16 | 19 | 13 |
| 83 | Hancock Martin (a) | Hadleigh Con B | -36 | 4 | 44.12 | 11 | 17 | 15 | 19 |
| 84 | Hancock Stephen (i) | Hadleigh Con B | 8 | 10 | 14.29 | 0 | 7 | 2 | 12 |
| 85 | Harpaul Irv (i) | Ray. Lanes B | -20 | 2 | 45.83 | 2 | 12 | 11 | 13 |
| 86 | Harvey Antony (i) | Ray. Lanes B | -2 | 0 | 50.00 | 2 | 16 | 16 | 16 |
| 87 | Harvey Richard (s) | Ray. Lanes B | 28 | 2 | 0.00 | 0 | 1 | 0 | 2 |
| 88 | Hillborne Dean (i) | Q-Ball A | -24 | -4 | 56.25 | 3 | 16 | 18 | 14 |
| 89 | Hillgrove Richard (a) | Hadleigh Con B | -46 | -2 | 53.13 | 7 | 16 | 17 | 15 |
| 90 | Hoad Mark (i) | Hadleigh Con A | -8 | -2 | 52.50 | 4 | 20 | 21 | 19 |
| 91 | Holding Jordan (i) | Q-Ball C | -20 | 0 | 50.00 | 6 | 15 | 15 | 15 |
| 92 | Holland Mick (i) | Baize & Glory B | 2 | -8 | 61.76 | 0 | 17 | 21 | 13 |
| 93 | Holland Terry (s) | Q-Ball C | 14 | 0 | 50.00 | 0 | 1 | 1 | 1 |
| 94 | Howe Nigel (a) Capt | Q-Ball A | -74 | 2 | 45.45 | 15 | 11 | 10 | 12 |
| 95 | Howson Phil (i) | Ray. Lanes C | -2 | 2 | 42.86 | 0 | 7 | 6 | 8 |
| 96 | Hull Jack (s) | Q-Ball C | 16 | 0 | 50.00 | 0 | 1 | 1 | 1 |
| 97 | Hurley Will (a) | Ray. Lanes A | -42 | -2 | 52.78 | 14 | 18 | 19 | 17 |
| 98 | Hynes Matt (i) | Ray. Lanes C | -20 | 2 | 47.06 | 3 | 17 | 16 | 18 |
| 99 | Hynes Nathan (i) | Ray. Lanes C | -24 | -2 | 100.00 | 1 | 1 | 2 | 0 |
| 100 | Inverarity John (i) | Baize & Glory B | -8 | 4 | 43.75 | 2 | 16 | 14 | 18 |
| 101 | Jackson Peter (i) | Q-Ball A | -28 | -4 | 60.00 | 1 | 10 | 12 | 8 |
| 102 | James Dave (i) | Starr A | -22 | -2 | 53.13 | 8 | 16 | 17 | 15 |
| 103 | Jenner Michael (i) | Pockets A | 2 | 4 | 0.00 | 0 | 2 | 0 | 4 |
| 104 | Johnson Alistair (i) | Q-Ball A | 6 | -4 | 57.69 | 1 | 13 | 15 | 11 |
| 105 | Knowles Caisley (a) | Pockets T | -40 | -4 | 61.11 | 4 | 9 | 11 | 7 |
| 106 | Lagden Wayne (i) | Q-Ball C | -12 | 4 | 40.00 | 3 | 10 | 8 | 12 |
| 107 | Lainchbury Clive (i) | Baize & Glory A | -10 | 2 | 46.67 | 0 | 15 | 14 | 16 |
| 108 | Lamb Terry (Capt) (a) | Canvey Con X | -36 | -4 | 62.50 | 9 | 8 | 10 | 6 |
| 109 | Lambert Mark (i) | Q-Ball C | 2 | 0 | 50.00 | 0 | 3 | 3 | 3 |
| 110 | Landridge Dennis (i) | Baize & Glory A | -12 | 2 | 47.22 | 1 | 18 | 17 | 19 |
| 111 | Layton Mark (s) | Ray. Lanes A | 28 | -4 | 57.69 | 0 | 13 | 15 | 11 |
| 112 | Lee Mark (i) | Ray. Lanes X | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 113 | Liston Stewart (i) | Starr A | -16 | 2 | 47.37 | 0 | 19 | 18 | 20 |
| 114 | Lott Colin (s) | Q-Ball S | 22 | 0 | 50.00 | 0 | 17 | 17 | 17 |
| 115 | Lott Simon (capt) (i) | Q-Ball S | -18 | 6 | 38.46 | 1 | 13 | 10 | 16 |
| 116 | Luscombe Dan (i) | Runwell Social E | -10 | -4 | 62.50 | 2 | 8 | 10 | 6 |
| 117 | Marchant Paul (s) | Baize & Glory B | 24 | 6 | 20.00 | 0 | 5 | 2 | 8 |
| 118 | Marjurum Kevin (i) | Baize & Glory B | -18 | 2 | 44.44 | 2 | 9 | 8 | 10 |
| 119 | Maskell Chris (i) | Ray. Lanes X | -14 | -8 | 63.33 | 5 | 15 | 19 | 11 |
| 120 | McCarthy Jamie (capt) (i) | Ray. Lanes X | -10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 121 | McCartney Bailey (capt) (i) | Hadleigh Con B | -16 | -2 | 53.13 | 3 | 16 | 17 | 15 |
| 122 | McGee Warren (s) | Baize & Glory B | 10 | -6 | 60.00 | 1 | 15 | 18 | 12 |
| 123 | Mead Stuart (i) | Q-Ball S | -28 | 2 | 0.00 | 0 | 1 | 0 | 2 |
| 124 | Meader Steve (i) | Canvey Con X | 2 | -12 | 77.27 | 0 | 11 | 17 | 5 |
| 125 | Mills Shaun (i) | Q-Ball C | -14 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 126 | Mocock Jamie (i) | Q-Ball C | -14 | 0 | 50.00 | 0 | 1 | 1 | 1 |
| 127 | Monji Anish (i) | Pockets A | -4 | 0 | 50.00 | 0 | 6 | 6 | 6 |
| 128 | Moore James (Capt) (a) | Ray. Lanes A | -60 | 0 | 50.00 | 7 | 15 | 15 | 15 |
| 129 | Morris Mitchell (i) | Pockets A | -10 | 0 | 50.00 | 0 | 2 | 2 | 2 |
| 130 | Moszczynski Radek (i) | Pockets T | -4 | -2 | 55.00 | 0 | 10 | 11 | 9 |
| 131 | Moxom Gary (i) | Q-Ball A | - | -4 | 56.25 | 0 | 16 | 18 | 14 |
| 132 | Muller Stuart (i) | Baize & Glory A | 8 | -2 | 52.63 | 0 | 19 | 20 | 18 |
| 133 | Mullins Chris (i) | Q-Ball S | -10 | 10 | 34.38 | 0 | 16 | 11 | 21 |
| 134 | Neaves Chris (s) | Canvey Con B | 16 | -2 | 66.67 | 0 | 3 | 4 | 2 |
| 135 | Needs Mark (i) | Ray. Lanes A | 8 | -2 | 53.85 | 1 | 13 | 14 | 12 |
| 136 | Nelson Kyle (s) | Baize & Glory A | 16 | 2 | 46.88 | 0 | 16 | 15 | 17 |
| 137 | Newell Stuart (i) | Q-Ball S | -4 | 0 | 50.00 | 0 | 15 | 15 | 15 |
| 138 | Norris Dan (i) | Pockets T | -12 | -4 | 70.00 | 1 | 5 | 7 | 3 |
| 139 | Norris Mark (Capt) (i) | Q-Ball C | -18 | -2 | 53.13 | 2 | 16 | 17 | 15 |
| 140 | Norris Nick (i) | Baize & Glory B | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 141 | O’Toole Tony (i) | Runwell Social A | -2 | 4 | 44.44 | 1 | 18 | 16 | 20 |
| 142 | Paoletti Pete (Capt) (a) | Runwell Social E | -54 | -2 | 53.33 | 24 | 15 | 16 | 14 |
| 143 | Pasiful Paul (i) | Ray. Lanes B | 2 | -4 | 55.88 | 2 | 17 | 19 | 15 |
| 144 | Patel Keith (s) | Ray. Lanes B | 28 | 2 | 43.75 | 0 | 8 | 7 | 9 |
| 145 | Patel Krish (i) | Q-Ball C | -26 | -2 | 100.00 | 1 | 1 | 2 | 0 |
| 146 | Pattman Samuel (i) | Ray. Lanes X | -4 | 6 | 25.00 | 0 | 6 | 3 | 9 |
| 147 | Payne Chris (a) | Runwell Social E | -36 | -6 | 66.67 | 8 | 9 | 12 | 6 |
| 148 | Pooley Gary (s) | Ray. Lanes C | 28 | 4 | 0.00 | 0 | 2 | 0 | 4 |
| 149 | Porter Ryan (i) | Q-Ball C | -8 | 4 | 0.00 | 0 | 2 | 0 | 4 |
| 150 | Purkiss Gary (s) | Canvey Con B | 10 | -4 | 55.26 | 1 | 19 | 21 | 17 |
| 151 | Pykerman Brian (s) | Q-Ball S | 28 | 4 | 43.33 | 0 | 15 | 13 | 17 |
| 152 | Radford Ryan (i) | Pockets T | -22 | 0 | 50.00 | 1 | 3 | 3 | 3 |
| 153 | Radley Matt (i) | Ray. Lanes C | -10 | 10 | 22.22 | 0 | 9 | 4 | 14 |
| 154 | Rawbone Darren (i) | Canvey Con X | -2 | -2 | 52.94 | 0 | 17 | 18 | 16 |
| 155 | Rawlings Craig (s) | Hadleigh Con A | 14 | -4 | 56.25 | 0 | 16 | 18 | 14 |
| 156 | Rider Ian (s) | Ray. Lanes A | 28 | 4 | 30.00 | 0 | 5 | 3 | 7 |
| 157 | Riseley Mick (i) | Pockets A | -14 | 2 | 46.15 | 0 | 13 | 12 | 14 |
| 158 | Riseley Nick (i) | Pockets A | -6 | 2 | 40.00 | 0 | 5 | 4 | 6 |
| 159 | Ross Steve (i) | Q-Ball S | -26 | 12 | 28.57 | 3 | 14 | 8 | 20 |
| 160 | Ruddock Peter (s) | Runwell Social E | 10 | 0 | 50.00 | 0 | 14 | 14 | 14 |
| 161 | Russell Steve (i) | Canvey Con B | -6 | -4 | 57.14 | 0 | 14 | 16 | 12 |
| 162 | Salisbury Bob (s) | Canvey Con X | 10 | 8 | 31.82 | 0 | 11 | 7 | 15 |
| 163 | Saltmarsh Michael (a) | Q-Ball A | -58 | -2 | 52.94 | 11 | 17 | 18 | 16 |
| 164 | Sammons Nick (i) | Q-Ball S | -20 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 165 | Sammons Steve (a) | Hadleigh Con A | -38 | 4 | 33.33 | 1 | 6 | 4 | 8 |
| 166 | Savill Matt (i) | Baize & Glory B | -2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 167 | Schofield Doug (s) Capt | Baize & Glory A | 12 | 0 | 50.00 | 0 | 2 | 2 | 2 |
| 168 | Shannon Lee (i) | Baize & Glory B | 2 | 0 | 50.00 | 1 | 9 | 9 | 9 |
| 169 | Slater Dave (s) | Hadleigh Con B | 10 | 2 | 33.33 | 0 | 3 | 2 | 4 |
| 170 | Slatford Martin (Capt) (i) | Pockets T | -18 | -2 | 62.50 | 0 | 4 | 5 | 3 |
| 171 | Smith Bradley (i) | Canvey Con X | -2 | 0 | 50.00 | 1 | 8 | 8 | 8 |
| 172 | Smith Lee (i) | Hadleigh Con A | -20 | -2 | 55.00 | 4 | 10 | 11 | 9 |
| 173 | Sparke Luke (i) | Pockets A | -10 | 10 | 36.11 | 0 | 18 | 13 | 23 |
| 174 | Spendley Colin (i) | Runwell Social A | -4 | 0 | 50.00 | 1 | 18 | 18 | 18 |
| 175 | Stanton Barry (s) | Pockets T | 18 | -6 | 61.54 | 0 | 13 | 16 | 10 |
| 176 | Stringer Jason (i) | Ray. Lanes C | - | 10 | 34.38 | 0 | 16 | 11 | 21 |
| 177 | Styles David (i) | Baize & Glory B | -14 | -8 | 66.67 | 4 | 12 | 16 | 8 |
| 178 | Sutherland Mark (a) | Canvey Con X | -44 | 0 | 50.00 | 4 | 9 | 9 | 9 |
| 179 | Sutton Ben (i) | Q-Ball C | -16 | 6 | 25.00 | 0 | 6 | 3 | 9 |
| 180 | Tanner John (s) | Canvey Con X | 22 | 0 | 50.00 | 0 | 9 | 9 | 9 |
| 181 | Tapscott Julian (i) | Ray. Lanes X | 6 | -4 | 70.00 | 0 | 5 | 7 | 3 |
| 182 | Tarri Kashif (s) | Pockets A | 14 | -8 | 65.38 | 0 | 13 | 17 | 9 |
| 183 | Tillett Gary (s) | Runwell Social E | 10 | 6 | 31.25 | 1 | 8 | 5 | 11 |
| 184 | Trew Mark (s) | Canvey Con B | 14 | -8 | 72.22 | 0 | 9 | 13 | 5 |
| 185 | Uden William (i) | Pockets T | -2 | -2 | 53.33 | 1 | 15 | 16 | 14 |
| 186 | Uden Zak (i) | Pockets T | - | -4 | 55.00 | 3 | 20 | 22 | 18 |
| 187 | Vann Tim (i) | Pockets T | -6 | 0 | 50.00 | 0 | 7 | 7 | 7 |
| 188 | Vincent Jordan (a) | Q-Ball C | -42 | -2 | 54.55 | 6 | 11 | 12 | 10 |
| 189 | Wade Jason (i) | Ray. Lanes B | -16 | 4 | 40.91 | 0 | 11 | 9 | 13 |
| 190 | Waidson Peter (i) | Q-Ball A | -14 | 2 | 33.33 | 0 | 3 | 2 | 4 |
| 191 | Walne John (i) Capt | Baize & Glory B | -20 | 2 | 46.67 | 1 | 15 | 14 | 16 |
| 192 | Walters Stuart (i) | Pockets T | 8 | 2 | 25.00 | 0 | 2 | 1 | 3 |
| 193 | Ward Darryl (s) | Ray. Lanes C | 22 | 0 | 50.00 | 0 | 20 | 20 | 20 |
| 194 | Ward Peter (a) Temp Captain | Ray. Lanes X | -30 | -4 | 57.14 | 6 | 14 | 16 | 12 |
| 195 | Warder David (i) | Canvey Con X | 8 | 0 | 50.00 | 0 | 8 | 8 | 8 |
| 196 | Warren Martin (i) | Ray. Lanes B | -6 | 2 | 0.00 | 0 | 1 | 0 | 2 |
| 197 | Watson Matt (a) | Ray. Lanes A | -36 | 2 | 47.50 | 12 | 20 | 19 | 21 |
| 198 | Watts Steve (i) | Ray. Lanes A | - | -2 | 58.33 | 0 | 6 | 7 | 5 |
| 199 | Webster Alan (i) | Pockets T | -24 | -8 | 66.67 | 5 | 12 | 16 | 8 |
| 200 | Weller Dave (i) | Canvey Con B | -14 | -2 | 53.13 | 1 | 16 | 17 | 15 |
| 201 | Wells Steve (s) | Ray. Lanes B | 26 | 6 | 12.50 | 0 | 4 | 1 | 7 |
| 202 | White Alex (a) | Q-Ball A | -30 | -8 | 65.38 | 3 | 13 | 17 | 9 |
| 203 | Widdecombe Gary (a) | Baize & Glory A | -40 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 204 | Wiley Owen (a) | Runwell Social A | -36 | 0 | 50.00 | 6 | 15 | 15 | 15 |
| 205 | Williamson Keith (s) | Canvey Con X | 22 | 2 | 42.86 | 0 | 7 | 6 | 8 |
| 206 | Wingrave Ryan (i) | Runwell Social E | -22 | 0 | 50.00 | 9 | 12 | 12 | 12 |
| 207 | Woolf Lewis (i) | Canvey Con X | -26 | -4 | 58.33 | 6 | 12 | 14 | 10 |
