28 January, 2026
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Pockets A | 4 | Loss |
| Q-Ball C | 8 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 28/01/2026 | 19:30 | Div 2 | 2025-26 |
Venue
| Pockets Snooker |
|---|
Pockets A
| Player | Breaks | Score |
|---|---|---|
| Ashbrook Dan (i) | 0 | 0 |
| Doolan Ricky (capt) (i) | 0 | 1 |
| Frost Phil (a) | 0 | 0 |
| Glasby Amber (s) | 0 | 1 |
| Riseley Nick (i) | 0 | 2 |
| Tarri Kashif (s) | 0 | 0 |
| Total | 0 | 4 |
Q-Ball C
| Player | Breaks | Score |
|---|---|---|
| Allgrove Matt (s) | 0 | 2 |
| Norris Mark (Capt) (i) | 0 | 1 |
| Holding Jordan (i) | 0 | 2 |
| Lagden Wayne (i) | 0 | 1 |
| Hallett Richard (i) | 0 | 0 |
| Finch Aiden (a) | 0 | 2 |
| Total | 0 | 8 |
