10 September, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Pockets A | 5 | Loss |
| Ray. Lanes B | 7 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 10/09/2025 | 19:30 | Div 2 | 2025-26 |
Venue
| Pockets Snooker |
|---|
Pockets A
| Player | Breaks | Score |
|---|---|---|
| Dollman Brad (i) | 0 | 0 |
| Wade Jason (i) | 0 | 1 |
| Glasby Amber (s) | 0 | 2 |
| Monji Anish (i) | 0 | 2 |
| Sparke Luke (i) | 0 | 0 |
| Riseley Mick (i) | 0 | 0 |
| Total | 0 | 5 |
Ray. Lanes B
| Player | Breaks | Score |
|---|---|---|
| Pasiful Paul (i) | 0 | 2 |
| Chesterton Paul (s) | 0 | 1 |
| Bracey Dave (s) | 0 | 0 |
| Harvey Antony (i) | 0 | 0 |
| Druitt Ross (a) Capt | 0 | 2 |
| Harpaul Irv (i) | 0 | 2 |
| Total | 0 | 7 |
