Breaks:
Steve Ross 39
Mark Hoad 28
22 October, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Q-Ball S | 5 | Loss |
| Hadleigh Con A | 7 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 22/10/2025 | 19:30 | Div 1 | 2025-26 |
Venue
| Q Ball Sports Bar |
|---|
Q-Ball S
| Player | Breaks | Score |
|---|---|---|
| Pykerman Brian (s) | 0 | 2 |
| Lott Colin (s) | 0 | 1 |
| Ross Steve (i) | 1 | 0 |
| Newell Stuart (i) | 0 | 1 |
| Bradley Lee (s) | 0 | 1 |
| Mullins Chris (i) | 0 | 0 |
| Total | 1 | 5 |
Hadleigh Con A
| Player | Breaks | Score |
|---|---|---|
| Sammons Steve (a) | 0 | 0 |
| Davies Elliot (i) | 0 | 1 |
| Hoad Mark (i) | 1 | 2 |
| Gardiner Tony (Capt) (i) | 0 | 1 |
| Rawlings Craig (s) | 0 | 1 |
| Smith Lee (i) | 0 | 2 |
| Total | 1 | 7 |
