Chris cooper 27
8 April, 2026
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Pockets A | 6 | Draw |
| Ray. Lanes B | 6 | Draw |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 08/04/2026 | 19:30 | Henton Cup | 2025-26 |
Venue
| Pockets Snooker |
|---|
Pockets A
| Player | Breaks | Score |
|---|---|---|
| Riseley Nick (i) | 0 | 1 |
| Riseley Mick (i) | 0 | 2 |
| Ashbrook Dan (i) | 0 | 1 |
| Frost Phil (a) | 0 | 1 |
| Glasby Amber (s) | 0 | 0 |
| Cooper Chris (i) | 1 | 1 |
| Total | 1 | 6 |
Ray. Lanes B
| Player | Breaks | Score |
|---|---|---|
| Druitt Scott (i) | 0 | 1 |
| Wade Jason (i) | 0 | 0 |
| Bracey Dave (s) | 0 | 1 |
| Harvey Antony (i) | 0 | 1 |
| Harpaul Irv (i) | 0 | 2 |
| Pasiful Paul (i) | 0 | 1 |
| Total | 0 | 6 |
