M.Watson - 49
P.Paoletti - 40
J.Moore - 32,25
W.Hurley - 27,26
17 December, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Runwell Social E | 6 | Draw |
| Ray. Lanes A | 6 | Draw |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 17/12/2025 | 19:30 | Henton Cup | 2025-26 |
Venue
| Runwell Social Club |
|---|
Runwell Social E
| Player | Breaks | Score |
|---|---|---|
| Duggan Paul (i) | 0 | 1 |
| Tillett Gary (s) | 0 | 0 |
| Luscombe Dan (i) | 0 | 2 |
| Paoletti Pete (Capt) (a) | 1 | 1 |
| Wingrave Ryan (i) | 0 | 1 |
| Ruddock Peter (s) | 0 | 1 |
| Total | 1 | 6 |
Ray. Lanes A
| Player | Breaks | Score |
|---|---|---|
| Hurley Will (a) | 2 | 1 |
| Needs Mark (i) | 0 | 2 |
| Layton Mark (s) | 0 | 0 |
| Moore James (Capt) (a) | 2 | 1 |
| Watson Matt (a) | 1 | 1 |
| Ashcroft Rikki (s) | 0 | 1 |
| Total | 5 | 6 |
