Adam Gatfield - 26, 25
26 November, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Starr A | 4 | Loss |
| Ray. Lanes B | 8 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 26/11/2025 | 19:30 | Henton Cup | 2025-26 |
Venue
| Starr Snooker |
|---|
Starr A
| Player | Breaks | Score |
|---|---|---|
| Gray Jimmy (i) | 0 | 2 |
| Gatfield Adam. (capt) (a) | 2 | 2 |
| Liston Stewart (i) | 0 | 0 |
| Gaunt Chris (s) | 0 | 0 |
| Walkover 01 | 0 | 0 |
| Walkover 02 | 0 | 0 |
| Total | 2 | 4 |
Ray. Lanes B
| Player | Breaks | Score |
|---|---|---|
| Druitt Ross (a) Capt | 0 | 0 |
| Patel Keith (s) | 0 | 0 |
| Harvey Antony (i) | 0 | 2 |
| Bracey Dave (s) | 0 | 2 |
| Walkover 01 | 0 | 2 |
| Walkover 02 | 0 | 2 |
| Total | 0 | 8 |
