Brad dollman 34
26 November, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Pockets A | 8 | Win |
| Runwell Social E | 4 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 26/11/2025 | 19:30 | Henton Cup | 2025-26 |
Venue
| Pockets Snooker |
|---|
Pockets A
| Player | Breaks | Score |
|---|---|---|
| Wade Jason (i) | 0 | 2 |
| Doolan Ricky (capt) (i) | 0 | 2 |
| Ashbrook Dan (i) | 0 | 0 |
| Monji Anish (i) | 0 | 0 |
| Dollman Brad (i) | 1 | 2 |
| Tarri Kashif (s) | 0 | 2 |
| Total | 1 | 8 |
Runwell Social E
| Player | Breaks | Score |
|---|---|---|
| Cannon Grant (s) | 0 | 0 |
| Barns Dylan (i) | 0 | 0 |
| Coughlan Shaun (i) | 0 | 2 |
| Paoletti Pete (Capt) (a) | 0 | 0 |
| Ruddock Peter (s) | 0 | 2 |
| Tillett Gary (s) | 0 | 0 |
| Total | 0 | 4 |
