24 September, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Canvey Con B | 9 | Win |
| Hadleigh Con B | 3 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 24/09/2025 | 19:30 | Henton Cup | 2025-26 |
Venue
| Canvey Conservative Club |
|---|
Canvey Con B
| Player | Breaks | Score |
|---|---|---|
| Weller Dave (i) | 0 | 1 |
| Russell Steve (i) | 0 | 1 |
| Walkover 01 | 0 | 2 |
| Courtney Trevor (i) | 0 | 2 |
| Purkiss Gary (s) | 0 | 1 |
| Walkover 02 | 0 | 2 |
| Total | 0 | 9 |
Hadleigh Con B
| Player | Breaks | Score |
|---|---|---|
| Slater Dave (s) | 0 | 1 |
| Abbott Clinton (i) | 0 | 1 |
| Walkover 01 | 0 | 0 |
| Crouch Craig (i) | 0 | 0 |
| Hancock Martin (a) | 0 | 1 |
| Walkover 02 | 0 | 0 |
| Total | 0 | 3 |
