Breaks
Zac Uden 30
Nigel Howe 26
Dean Galbally 56, 48, 41, 33, 25
24 September, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Pockets T | 5 | Loss |
| Q-Ball A | 7 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 24/09/2025 | 19:30 | Henton Cup | 2025-26 |
Venue
| Pockets Snooker |
|---|
Pockets T
| Player | Breaks | Score |
|---|---|---|
| Vann Tim (i) | 0 | 0 |
| Burvill Justin (i) | 0 | 1 |
| Slatford Martin (Capt) (i) | 0 | 0 |
| Uden William (i) | 0 | 1 |
| Stanton Barry (s) | 0 | 1 |
| Uden Zak (i) | 1 | 2 |
| Total | 1 | 5 |
Q-Ball A
| Player | Breaks | Score |
|---|---|---|
| Moxom Gary (i) | 0 | 2 |
| Hillborne Dean (i) | 0 | 1 |
| Galbally Dean (a) | 5 | 2 |
| Howe Nigel (a) Capt | 1 | 1 |
| Saltmarsh Michael (a) | 0 | 1 |
| Eves Simon (a) | 0 | 0 |
| Total | 6 | 7 |
