Scott Druitt - 25
Mayur Patel - 25
Aiden Finch - 37
Richard Hallett - 30
Jordan Holding - 35
Team | Score | Outcome |
---|---|---|
Ray. Lanes B | 4 | Loss |
Q-Ball C | 8 | Win |
Date | Time | Competition | Season |
---|---|---|---|
20/11/2024 | 19:30 | Henton Cup | 2024-25 |
Rayleigh Lanes Snooker Club |
---|
Player | Breaks | Score |
---|---|---|
Druitt Scott (i) | 1 | 0 |
Wells Steve (s) | 0 | 1 |
Druitt Ross (a) | 0 | 1 |
Bracey Dave (s) | 0 | 1 |
Bish Steve (i) | 0 | 1 |
Harvey Antony (i) | 0 | 0 |
Total | 1 | 4 |
Player | Breaks | Score |
---|---|---|
Patel Mayur (i) | 1 | 2 |
Allgrove Matt (i) | 0 | 1 |
Finch Aiden (a) | 1 | 1 |
Hallett Richard (i) | 1 | 1 |
Holding Jordan (i) | 1 | 1 |
Norris Mark (Capt) (i) | 0 | 2 |
Total | 4 | 8 |
Scott Druitt - 25
Mayur Patel - 25
Aiden Finch - 37
Richard Hallett - 30
Jordan Holding - 35