- Current H/Cap
- 12
- Current Team
- Hadleigh Con A
Division 1
Season | Breaks | Frame Win % | Games Played | Frames Won |
---|---|---|---|---|
2022-23 | 0 | 33.33 | 6 | 4 |
2023-24 | 0 | - | - | - |
2024-25 | 0 | - | - | - |
Division 2
Season | Breaks | Frame Win % | Games Played | Frames Won |
---|---|---|---|---|
2022-23 | 0 | - | - | - |
2023-24 | 0 | 50.00 | 8 | 8 |
2024-25 | 0 | 62.50 | 4 | 5 |
Henton Cup
Season | Breaks | Frame Win % | Games Played | Frames Won |
---|---|---|---|---|
2022-23 | 0 | 50.00 | 5 | 5 |
2023-24 | 0 | 50.00 | 6 | 6 |
2024-25 | 0 | 25.00 | 2 | 1 |
Career Total
Season | Breaks | Frame Win % | Games Played | Frames Won |
---|---|---|---|---|
2024-25 | 0 | 50.00 | 6 | 6 |