Latest News
New Player Pockets T
New Player Ray Lanes C
Q Ball C – Dress Code Penalty
Nov Handicaps
New Player Q Ball A
Runwell A – Dress Code Penalty
Ray Lanes B – Dress Code Penalty
Pockets parking
B&G A – Dress Code penalty
League and Cup Tables
Division 1
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Runwell Social E | 7 | 5 | 1 | 1 | 50 | 34 | 50 |
2 | Ray. Lanes A | 6 | 4 | 2 | 0 | 43 | 29 | 43 |
3 | Ray. Lanes X | 6 | 3 | 0 | 3 | 42 | 30 | 42 |
4 | Runwell Social A | 6 | 3 | 1 | 2 | 36 | 36 | 36 |
5 | Q-Ball A | 6 | 1 | 4 | 1 | 35 | 37 | 35 |
6 | Q-Ball C | 6 | 3 | 0 | 3 | 34 | 38 | 34 |
7 | Baize & Glory A | 7 | 1 | 0 | 6 | 34 | 50 | 34 |
8 | Baize & Glory B | 6 | 2 | 1 | 3 | 32 | 40 | 32 |
9 | Pockets T | 6 | 1 | 1 | 4 | 30 | 42 | 30 |
Division 2
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Q-Ball S | 6 | 6 | 0 | 0 | 44 | 28 | 44 |
2 | Starr A | 6 | 4 | 0 | 2 | 42 | 30 | 42 |
3 | Hadleigh Con A | 6 | 4 | 1 | 1 | 41 | 31 | 41 |
4 | Pockets A | 6 | 3 | 0 | 3 | 38 | 34 | 38 |
5 | Canvey Con B | 6 | 3 | 0 | 3 | 37 | 35 | 37 |
5 | Canvey Con X | 6 | 3 | 1 | 2 | 37 | 35 | 37 |
7 | Hadleigh Con B | 7 | 1 | 2 | 4 | 36 | 48 | 36 |
7 | Ray. Lanes C | 7 | 1 | 1 | 5 | 36 | 48 | 36 |
9 | Ray. Lanes B | 6 | 0 | 1 | 5 | 25 | 47 | 25 |
Henton Group 1
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Hadleigh Con A | 3 | 3 | 0 | 0 | 27 | 9 | 27 |
2 | Pockets A | 3 | 2 | 1 | 0 | 23 | 13 | 23 |
3 | Ray. Lanes A | 3 | 1 | 0 | 2 | 17 | 19 | 17 |
4 | Ray. Lanes C | 3 | 1 | 1 | 1 | 16 | 20 | 16 |
5 | Baize & Glory A | 3 | 0 | 1 | 2 | 13 | 23 | 13 |
6 | Runwell Social A | 3 | 0 | 1 | 2 | 12 | 24 | 12 |
Henton Group 2
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Q-Ball A | 4 | 3 | 1 | 0 | 31 | 17 | 31 |
2 | Pockets T | 4 | 2 | 0 | 2 | 26 | 22 | 26 |
3 | Canvey Con X | 4 | 1 | 2 | 1 | 25 | 23 | 25 |
4 | Starr A | 4 | 1 | 2 | 1 | 23 | 25 | 23 |
5 | Baize & Glory B | 4 | 1 | 1 | 2 | 21 | 27 | 21 |
6 | Runwell Social E | 4 | 1 | 0 | 3 | 18 | 30 | 18 |
Henton Group 3
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Ray. Lanes B | 3 | 1 | 2 | 0 | 20 | 16 | 20 |
2 | Canvey Con B | 3 | 1 | 1 | 1 | 19 | 17 | 19 |
3 | Hadleigh Con B | 3 | 2 | 0 | 1 | 18 | 18 | 18 |
4 | Q-Ball S | 3 | 1 | 1 | 1 | 17 | 19 | 17 |
5 | Q-Ball C | 3 | 0 | 2 | 1 | 17 | 19 | 17 |
5 | Ray. Lanes X | 3 | 0 | 2 | 1 | 17 | 19 | 17 |