Latest News
Unsportsmanlike conduct
Joe Lazarus R.I.P.
Q BALL C – 2nd LATE RESULT WARNING
Rayleigh Lanes B – Late Result Warning
Q BALL C – Late Result Warning
BAISE & GLORY B – DRESS CODE PENALTY
Hadleigh Con B – Dress Code Penalty
Hadleigh Con B – Late result warning
Starr – Dress Code Penalty
Q BALL S – Late result warning
Doubles Etiquette
Q Ball C – Dress Code Penalty
Runwell A – Dress Code Penalty
Ray Lanes B – Dress Code Penalty
BAISE & GLORY A – Dress Code penalty
League and Cup Tables
Division 1
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Ray. Lanes X | 16 | 7 | 3 | 6 | 108 | 84 | 108 |
2 | Runwell Social E | 16 | 9 | 3 | 4 | 105 | 87 | 105 |
3 | Pockets T | 16 | 8 | 1 | 7 | 100 | 92 | 100 |
4 | Ray. Lanes A | 16 | 6 | 6 | 4 | 99 | 93 | 99 |
5 | Runwell Social A | 16 | 7 | 3 | 6 | 98 | 94 | 98 |
6 | Q-Ball A | 16 | 6 | 6 | 4 | 97 | 95 | 97 |
7 | Baize & Glory B | 16 | 9 | 1 | 6 | 96 | 96 | 96 |
8 | Baize & Glory A | 16 | 4 | 1 | 11 | 81 | 111 | 81 |
9 | Q-Ball C | 16 | 3 | 2 | 11 | 80 | 112 | 80 |
Division 2
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Q-Ball S | 16 | 11 | 3 | 2 | 112 | 80 | 112 |
2 | Hadleigh Con A | 16 | 6 | 7 | 3 | 103 | 89 | 103 |
3 | Canvey Con X | 16 | 6 | 7 | 3 | 101 | 91 | 101 |
4 | Canvey Con B | 16 | 7 | 3 | 6 | 99 | 93 | 99 |
5 | Pockets A | 16 | 5 | 4 | 7 | 99 | 93 | 99 |
6 | Starr A | 16 | 6 | 4 | 6 | 97 | 95 | 97 |
7 | Ray. Lanes C | 16 | 5 | 3 | 8 | 94 | 98 | 94 |
8 | Hadleigh Con B | 16 | 6 | 3 | 7 | 91 | 101 | 91 |
9 | Ray. Lanes B | 16 | 1 | 4 | 11 | 68 | 124 | 68 |
Henton Group 1
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Hadleigh Con A | 10 | 6 | 2 | 2 | 70 | 50 | 70 |
2 | Pockets A | 10 | 5 | 5 | 0 | 70 | 50 | 70 |
3 | Ray. Lanes A | 10 | 3 | 2 | 5 | 58 | 62 | 58 |
4 | Baize & Glory A | 10 | 3 | 3 | 4 | 56 | 64 | 56 |
5 | Ray. Lanes C | 10 | 2 | 3 | 5 | 55 | 65 | 55 |
6 | Runwell Social A | 10 | 2 | 3 | 5 | 51 | 69 | 51 |
Henton Group 2
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Q-Ball A | 10 | 6 | 2 | 2 | 68 | 52 | 68 |
2 | Canvey Con X | 10 | 4 | 4 | 2 | 68 | 52 | 68 |
3 | Runwell Social E | 10 | 4 | 2 | 4 | 58 | 62 | 58 |
4 | Pockets T | 10 | 4 | 1 | 5 | 57 | 63 | 57 |
5 | Baize & Glory B | 10 | 2 | 2 | 6 | 55 | 65 | 55 |
6 | Starr A | 10 | 3 | 3 | 4 | 54 | 66 | 54 |
Henton Group 3
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Ray. Lanes X | 10 | 5 | 3 | 2 | 75 | 45 | 75 |
2 | Q-Ball C | 10 | 4 | 3 | 3 | 60 | 60 | 60 |
3 | Canvey Con B | 10 | 4 | 2 | 4 | 59 | 61 | 59 |
4 | Hadleigh Con B | 10 | 6 | 0 | 4 | 58 | 62 | 58 |
5 | Ray. Lanes B | 10 | 2 | 3 | 5 | 54 | 66 | 54 |
6 | Q-Ball S | 10 | 1 | 5 | 4 | 54 | 66 | 54 |