Latest News
Unsportsmanlike conduct
Joe Lazarus R.I.P.
Q BALL C – 2nd LATE RESULT WARNING
Rayleigh Lanes B – Late Result Warning
Q BALL C – Late Result Warning
BAISE & GLORY B – DRESS CODE PENALTY
Hadleigh Con B – Dress Code Penalty
Hadleigh Con B – Late result warning
Starr – Dress Code Penalty
Q BALL S – Late result warning
Doubles Etiquette
Q Ball C – Dress Code Penalty
Runwell A – Dress Code Penalty
Ray Lanes B – Dress Code Penalty
BAISE & GLORY A – Dress Code penalty
League and Cup Tables
Division 1
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Runwell Social E | 15 | 9 | 3 | 3 | 101 | 79 | 101 |
2 | Ray. Lanes X | 14 | 6 | 3 | 5 | 95 | 73 | 95 |
3 | Runwell Social A | 14 | 7 | 3 | 4 | 89 | 79 | 89 |
4 | Baize & Glory B | 14 | 8 | 1 | 5 | 86 | 82 | 86 |
5 | Ray. Lanes A | 14 | 4 | 6 | 4 | 85 | 83 | 85 |
6 | Pockets T | 14 | 6 | 1 | 7 | 83 | 85 | 83 |
7 | Q-Ball A | 14 | 4 | 6 | 4 | 82 | 86 | 82 |
8 | Baize & Glory A | 15 | 4 | 1 | 10 | 76 | 104 | 76 |
9 | Q-Ball C | 14 | 3 | 2 | 9 | 71 | 97 | 71 |
Division 2
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Q-Ball S | 14 | 10 | 2 | 2 | 98 | 70 | 98 |
2 | Hadleigh Con A | 14 | 6 | 5 | 3 | 91 | 77 | 91 |
3 | Canvey Con B | 14 | 7 | 2 | 5 | 89 | 79 | 89 |
4 | Canvey Con X | 14 | 6 | 5 | 3 | 89 | 79 | 89 |
5 | Starr A | 14 | 6 | 3 | 5 | 87 | 81 | 87 |
6 | Pockets A | 14 | 5 | 2 | 7 | 87 | 81 | 87 |
7 | Ray. Lanes C | 15 | 4 | 3 | 8 | 84 | 96 | 84 |
8 | Hadleigh Con B | 15 | 5 | 3 | 7 | 83 | 97 | 83 |
9 | Ray. Lanes B | 14 | 1 | 3 | 10 | 60 | 108 | 60 |
Henton Group 1
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Pockets A | 9 | 5 | 4 | 0 | 64 | 44 | 64 |
2 | Hadleigh Con A | 9 | 5 | 2 | 2 | 62 | 46 | 62 |
3 | Ray. Lanes A | 9 | 3 | 2 | 4 | 54 | 54 | 54 |
4 | Ray. Lanes C | 9 | 2 | 3 | 4 | 52 | 56 | 52 |
5 | Baize & Glory A | 9 | 2 | 3 | 4 | 47 | 61 | 47 |
6 | Runwell Social A | 9 | 2 | 2 | 5 | 45 | 63 | 45 |
Henton Group 2
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Q-Ball A | 9 | 6 | 1 | 2 | 62 | 46 | 62 |
2 | Canvey Con X | 9 | 4 | 3 | 2 | 62 | 46 | 62 |
3 | Pockets T | 9 | 4 | 1 | 4 | 53 | 55 | 53 |
4 | Runwell Social E | 9 | 4 | 1 | 4 | 52 | 56 | 52 |
5 | Baize & Glory B | 9 | 2 | 1 | 6 | 49 | 59 | 49 |
6 | Starr A | 9 | 2 | 3 | 4 | 46 | 62 | 46 |
Henton Group 3
Pos | Team | P | W | D | L | F | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | Ray. Lanes X | 9 | 4 | 3 | 2 | 64 | 44 | 64 |
2 | Hadleigh Con B | 9 | 6 | 0 | 3 | 57 | 51 | 57 |
3 | Canvey Con B | 9 | 4 | 2 | 3 | 54 | 54 | 54 |
4 | Q-Ball C | 9 | 3 | 3 | 3 | 53 | 55 | 53 |
5 | Q-Ball S | 9 | 1 | 5 | 3 | 49 | 59 | 49 |
6 | Ray. Lanes B | 9 | 1 | 3 | 5 | 47 | 61 | 47 |