Lewis Colkett 42
Richard Hillgrove 35
Team | Score | Outcome |
---|---|---|
Hadleigh Con B | 6 | Draw |
Canvey Con B | 6 | Draw |
Date | Time | Competition | Season |
---|---|---|---|
13/04/2022 | 19:30 | Henton Cup | 2021-22 |
Basildon Snooker Club |
---|
Player | Breaks | Score |
---|---|---|
Hillgrove Richard (a) | 1 | 1 |
Total | 1 | 1 |
Player | Breaks | Score |
---|---|---|
Weller Dave (i) | 0 | 0 |
Neaves Chris (s) | 0 | 1 |
Bell Chris (s) | 0 | 2 |
Gillan Robin | 0 | 1 |
Russell Steve (i) | 0 | 1 |
Tillett Gary | 0 | 1 |
Total | 0 | 6 |
Lewis Colkett 42
Richard Hillgrove 35