Lewis Colkett 31
Dan Ashbrook 39
Team | Score | Outcome |
---|---|---|
Hadleigh Con B | 6 | Draw |
Pockets A | 6 | Draw |
Date | Time | Competition | Season |
---|---|---|---|
05/02/2020 | 19:30 | Henton Cup | 2019-20 |
Basildon Snooker Club |
---|
Player | Breaks | Score |
---|---|---|
Hancock Martin (a) | 0 | 2 |
Hillgrove Richard (a) | 0 | 1 |
Total | 0 | 3 |
Player | Breaks | Score |
---|---|---|
Sparke Luke (i) | 0 | 0 |
Snell James | 0 | 1 |
Doolan Ricky (capt) (i) | 0 | 0 |
Lane Harry | 0 | 2 |
Ashbrook Dan (i) | 1 | 1 |
Williams Arron | 0 | 2 |
Total | 1 | 6 |
Lewis Colkett 31
Dan Ashbrook 39