Jordan Sillett 50
Anthony Poole 38
Team | Score | Outcome |
---|---|---|
Hadleigh Con B | 7 | Win |
Q-Ball A | 5 | Loss |
Date | Time | Competition | Season |
---|---|---|---|
10/10/2018 | 19:30 | Division 1 | 2018-19 |
Basildon Snooker Club |
---|
Player | Breaks | Score |
---|---|---|
Leighton Louie | 0 | 0 |
Hancock Martin (a) | 0 | 1 |
Total | 0 | 1 |
Player | Breaks | Score |
---|---|---|
Sillett Jordan | 1 | 0 |
Sutton Ben (i) | 0 | 1 |
Hull Jack (s) | 0 | 0 |
Vincent Jordan (a) | 0 | 2 |
Burton Tony | 0 | 1 |
Total | 1 | 4 |
Jordan Sillett 50
Anthony Poole 38