Lewis colkett 48
Richard hallet 33
Team | Score | Outcome |
---|---|---|
Hadleigh Con B | 5 | Loss |
Q-Ball C | 7 | Win |
Date | Time | Competition | Season |
---|---|---|---|
04/01/2023 | 19:30 | Division 1 | 2022-23 |
Basildon Snooker Club |
---|
Player | Breaks | Score |
---|---|---|
Hillgrove Richard (a) | 0 | 1 |
Hancock Martin (a) | 0 | 0 |
McCartney Bailey (capt) (i) | 0 | 2 |
Sheehan Craig (i) | 0 | 1 |
Total | 0 | 4 |
Player | Breaks | Score |
---|---|---|
Hallett Richard (i) | 1 | 1 |
Lambert Mark (i) | 0 | 2 |
Patel Krish (i) | 0 | 1 |
Finch Aiden (a) | 0 | 2 |
Norris Mark (Capt) (i) | 0 | 0 |
Patel Mayur (i) | 0 | 1 |
Total | 1 | 7 |
Lewis colkett 48
Richard hallet 33