Nathan Hynes 39
Matt Hynes 33
23 November, 2022
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes C | 8 | Win |
| Canvey Con B | 4 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 23/11/2022 | 19:30 | Henton Cup | 2022-23 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes C
| Player | Breaks | Score |
|---|---|---|
| Fardell Chris | 0 | 1 |
| Marsh Trevor (s) | 0 | 2 |
| Hynes Matt (i) | 1 | 1 |
| Elsey John (Capt) (i) | 0 | 2 |
| Hynes Nathan (i) | 1 | 2 |
| Walkover 01 | 0 | 0 |
| Total | 2 | 8 |
Canvey Con B
| Player | Breaks | Score |
|---|---|---|
| Croker Simon (Capt) (s) | 0 | 1 |
| Weller Dave (i) | 0 | 0 |
| Bell Chris (s) | 0 | 1 |
| Russell Steve (i) | 0 | 0 |
| Neaves Chris (s) | 0 | 0 |
| Walkover 01 | 0 | 2 |
| Total | 0 | 4 |
