Nathan Hynes 35
2 November, 2022
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes A | 6 | Draw |
| Ray. Lanes C | 6 | Draw |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 02/11/2022 | 19:30 | Henton Cup | 2022-23 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes A
| Player | Breaks | Score |
|---|---|---|
| Layton Mark (s) | 0 | 0 |
| Grover Kevin (i) | 0 | 1 |
| Hurley Will (a) | 0 | 2 |
| Watts Steve (i) | 0 | 2 |
| Watson Matt (a) | 0 | 0 |
| Moore James (Capt) (a) | 0 | 1 |
| Total | 0 | 6 |
Ray. Lanes C
| Player | Breaks | Score |
|---|---|---|
| Hynes Nathan (i) | 1 | 2 |
| Hynes Matt (i) | 0 | 1 |
| Green Kieran (i) | 0 | 0 |
| Marsh Trevor (s) | 0 | 0 |
| Elsey John (Capt) (i) | 0 | 2 |
| Howson Phil (i) | 0 | 1 |
| Total | 1 | 6 |
