Ross Druit 46
Irv Harpaul 30
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes X | 7 | Win |
| Ray. Lanes B | 5 | Loss |
| Date | Time | Competition | Season |
|---|---|---|---|
| 12/10/2022 | 19:30 | Henton Cup | 2022-23 |
| Rayleigh Lanes Snooker Club |
|---|
| Player | Breaks | Score |
|---|---|---|
| Luckin Dave (i) | 0 | 1 |
| Bass Dan | 0 | 2 |
| Barham Reece | 0 | 1 |
| Baylis James (a) | 0 | 1 |
| McCarthy Jamie (capt) (i) | 0 | 1 |
| Johnston Ray (i) | 0 | 1 |
| Total | 0 | 7 |
| Player | Breaks | Score |
|---|---|---|
| Warren Martin (i) | 0 | 1 |
| Lainchbury Clive (i) | 0 | 1 |
| Harpaul Irv (i) | 1 | 1 |
| Total | 1 | 3 |
Ross Druit 46
Irv Harpaul 30