Trevor Marsh 22
15 February, 2023
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes C | 6 | Draw |
| Q-Ball S | 6 | Draw |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 15/02/2023 | 19:30 | Div 2 | 2022-23 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes C
| Player | Breaks | Score |
|---|---|---|
| Green Kieran (i) | 0 | 1 |
| Lee Ed (s) | 0 | 2 |
| Marsh Trevor (s) | 1 | 1 |
| Elsey John (Capt) (i) | 0 | 1 |
| Hynes Nathan (i) | 0 | 1 |
| Walkover 01 | 0 | 0 |
| Total | 1 | 6 |
Q-Ball S
| Player | Breaks | Score |
|---|---|---|
| Pykerman Brian (s) | 0 | 1 |
| Lott Colin (s) | 0 | 0 |
| Newell Stuart (i) | 0 | 1 |
| Clifforth Rob (i) | 0 | 1 |
| Lott Simon (capt) (i) | 0 | 1 |
| Walkover 01 | 0 | 0 |
| Total | 0 | 4 |
