5 October, 2022
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes B | 5 | Loss |
| Pockets B | 7 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 05/10/2022 | 19:30 | Div 2 | 2022-23 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes B
| Player | Breaks | Score |
|---|---|---|
| Burrell Paul (a) | 0 | 0 |
| Chesterton Paul (s) | 0 | 1 |
| Lainchbury Clive (i) | 0 | 1 |
| Warren Martin (i) | 0 | 1 |
| Total | 0 | 3 |
Pockets B
| Player | Breaks | Score |
|---|---|---|
| Wade Jason (i) | 0 | 2 |
| Ryley Rob | 0 | 1 |
| Wright Mark | 0 | 2 |
| Wagstaff Andy (s) | 0 | 1 |
| Bright Dennis (s) | 0 | 1 |
| Levy Andy (s) | 0 | 0 |
| Total | 0 | 7 |
