James Baylis 40
14 September, 2022
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes X | 11 | Win |
| Pockets B | 1 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 14/09/2022 | 19:30 | Div 2 | 2022-23 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes X
| Player | Breaks | Score |
|---|---|---|
| Bass Dan | 0 | 2 |
| King Simon | 0 | 2 |
| Baylis James (a) | 1 | 2 |
| MacPherson Dave | 0 | 1 |
| Luckin Dave (i) | 0 | 2 |
| Walkover 01 | 0 | 2 |
| Total | 1 | 11 |
Pockets B
| Player | Breaks | Score |
|---|---|---|
| Levy Andy (s) | 0 | 0 |
| Wagstaff Andy (s) | 0 | 0 |
| Wright Mark | 0 | 0 |
| Singh Dharam | 0 | 1 |
| Tarri Kashif (s) | 0 | 0 |
| Walkover 01 | 0 | 0 |
| Total | 0 | 1 |
