Matt Watson 31
30 November, 2022
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes A | 7 | Win |
| Q-Ball C | 5 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 30/11/2022 | 19:30 | Div 1 | 2022-23 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes A
| Player | Breaks | Score |
|---|---|---|
| Layton Mark (s) | 0 | 1 |
| Watts Steve (i) | 0 | 2 |
| Grover Kevin (i) | 0 | 1 |
| Rider Ian (s) | 0 | 0 |
| Watson Matt (a) | 1 | 2 |
| Ashcroft Rikki (s) | 0 | 1 |
| Total | 1 | 7 |
Q-Ball C
| Player | Breaks | Score |
|---|---|---|
| Patel Krish (i) | 0 | 1 |
| Norris Mark (Capt) (i) | 0 | 0 |
| Vincent Jordan (a) | 0 | 1 |
| Finch Aiden (a) | 0 | 2 |
| Hallett Richard (i) | 0 | 0 |
| Patel Mayur (i) | 0 | 1 |
| Total | 0 | 5 |
