Matt Watson 34, 32
6 October, 2021
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes A | 7 | Win |
| Pockets B | 5 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 06/10/2021 | 19:30 | Henton Cup | 2021-22 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes A
| Player | Breaks | Score |
|---|---|---|
| Watts Steve (i) | 0 | 2 |
| Watts Dave (i) | 0 | 0 |
| Grover Kevin (i) | 0 | 2 |
| Layton Mark (s) | 0 | 2 |
| Watson Matt (a) | 2 | 1 |
| Needs Mark (i) | 0 | 0 |
| Total | 2 | 7 |
Pockets B
| Player | Breaks | Score |
|---|---|---|
| Wagstaff Andy (s) | 0 | 0 |
| Wade Jason (i) | 0 | 2 |
| Levy Andy (s) | 0 | 0 |
| Bright Dennis (s) | 0 | 0 |
| Wright Mark | 0 | 1 |
| Tarri Kashif (s) | 0 | 2 |
| Total | 0 | 5 |
