Matt Watson 30
19 January, 2022
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes A | 7 | Win |
| Pockets A | 5 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 19/01/2022 | 19:30 | Div 1 | 2021-22 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes A
| Player | Breaks | Score |
|---|---|---|
| Watts Dave (i) | 0 | 2 |
| Watts Steve (i) | 0 | 1 |
| Layton Mark (s) | 0 | 1 |
| Grover Kevin (i) | 0 | 1 |
| Moore James (Capt) (a) | 0 | 0 |
| Watson Matt (a) | 1 | 2 |
| Total | 1 | 7 |
Pockets A
| Player | Breaks | Score |
|---|---|---|
| Glasby Amber (s) | 0 | 0 |
| Williams Arron | 0 | 1 |
| Riseley Mick (i) | 0 | 1 |
| Sparke Luke (i) | 0 | 1 |
| Haazebroek Piet (s) | 0 | 2 |
| Doolan Ricky (capt) (i) | 0 | 0 |
| Total | 0 | 5 |
