Matt Watson 36
2 October, 2019
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes A | 7 | Win |
| Canvey Con B | 5 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 02/10/2019 | 19:30 | Henton Cup | 2019-20 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes A
| Player | Breaks | Score |
|---|---|---|
| Ashcroft Rikki (s) | 0 | 0 |
| Watts Steve (i) | 0 | 1 |
| Layton Mark (s) | 0 | 2 |
| Watson Matt (a) | 1 | 1 |
| Grover Kevin (i) | 0 | 1 |
| Walkover 01 | 0 | 2 |
| Total | 1 | 7 |
Canvey Con B
| Player | Breaks | Score |
|---|---|---|
| Leeks Rob | 0 | 2 |
| Bell Chris (s) | 0 | 1 |
| Hutchins Mick | 0 | 0 |
| Weller Dave (i) | 0 | 1 |
| Croker Simon (Capt) (s) | 0 | 1 |
| Walkover 01 | 0 | 0 |
| Total | 0 | 5 |
