Dave MacPherson 55 & 48
Simon King 43
Pri Kataria 41
Doug Schofield 32
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes X | 6 | Draw |
| St Marys A | 6 | Draw |
| Date | Time | Competition | Season |
|---|---|---|---|
| 05/12/2018 | 19:30 | Henton Cup | 2018-19 |
| Rayleigh Lanes Snooker Club |
|---|
| Player | Breaks | Score |
|---|---|---|
| Holder Ian | 0 | 0 |
| MacPherson Dave | 2 | 2 |
| Piper Rhys | 0 | 1 |
| Jones Stuart | 0 | 1 |
| Johnston Ray (i) | 0 | 1 |
| King Simon | 1 | 1 |
| Total | 3 | 6 |
| Player | Breaks | Score |
|---|---|---|
| Gowlett Steve (i) | 0 | 2 |
| Total | 0 | 2 |
Dave MacPherson 55 & 48
Simon King 43
Pri Kataria 41
Doug Schofield 32