30 March, 2016
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes B | 7 | Win |
| Q-Ball A | 5 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 30/03/2016 | 19:30 | Henton Cup | 2015-16 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes B
| Player | Breaks | Score |
|---|---|---|
| Harper Leon | 0 | 2 |
| Rawlings Craig (s) | 0 | 1 |
| Gardiner Tony (Capt) (i) | 0 | 0 |
| Gardiner Paul (i) | 0 | 0 |
| Brooks Steve | 0 | 2 |
| Lucas Bob | 0 | 2 |
| Total | 0 | 7 |
Q-Ball A
| Player | Breaks | Score |
|---|---|---|
| Lambert Mark (i) | 0 | 0 |
| Hull Jack (s) | 0 | 1 |
| Cooper Chris (i) | 0 | 2 |
| Harris Ray | 0 | 2 |
| Kynaston Dave | 0 | 0 |
| Vincent Jordan (a) | 0 | 0 |
| Total | 0 | 5 |
