Dan Ashbrook 32
10 February, 2016
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes B | 3 | Loss |
| 9 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 10/02/2016 | 19:30 | Div 2 | 2015-16 |
Venue
| Rayleigh Lanes Snooker Club |
|---|
Ray. Lanes B
| Player | Breaks | Score |
|---|---|---|
| Gardiner Paul (i) | 0 | 1 |
| Gardiner Tony (Capt) (i) | 0 | 0 |
| Lainchbury Clive (i) | 0 | 0 |
| Rawlings Craig (s) | 0 | 1 |
| Lucas Bob | 0 | 0 |
| Luck Steve | 0 | 1 |
| Total | 0 | 3 |
| Player | Breaks | Score |
|---|---|---|
| Pasiful Paul (i) | 0 | 1 |
| Ashbrook Dan (i) | 1 | 2 |
| Galbally Dean (a) | 0 | 2 |
| Wade Jason (i) | 0 | 1 |
| Levy Andy (s) | 0 | 2 |
| Total | 1 | 8 |
