Dean Galbally 44
Jason Wade received a walkover
| Team | Score | Outcome |
|---|---|---|
| 10 | Win | |
| Canvey Con B | 2 | Loss |
| Date | Time | Competition | Season |
|---|---|---|---|
| 13/01/2016 | 19:30 | Div 2 | 2015-16 |
| Rayleigh Lanes Snooker Club |
|---|
| Player | Breaks | Score |
|---|---|---|
| Galbally Dean (a) | 1 | 1 |
| Hyams Dan | 0 | 2 |
| Ashbrook Dan (i) | 0 | 1 |
| Ryan Sean | 0 | 2 |
| Walkover 01 | 0 | 0 |
| Total | 1 | 6 |
| Player | Breaks | Score |
|---|---|---|
| Clemence Sam (s) | 0 | 1 |
| Vickery Darren (i) | 0 | 0 |
| Neaves Chris (s) | 0 | 1 |
| Lloyd Terry | 0 | 0 |
| Croker Simon (Capt) (s) | 0 | 0 |
| Walkover 01 | 0 | 0 |
| Total | 0 | 2 |
Dean Galbally 44
Jason Wade received a walkover